Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
226 | Verus VRSC | $5.15 | 3,17% | $12,689 | $401,450,921 | |
227 | Neiro NEIRO | $0.00095 | 4,78% | $137,351,864 | $401,379,967 | |
229 | 0x Protoco.. ZRX | $0.46871 | 7,42% | $53,291,255 | $397,423,825 | |
228 | WOO WOO | $0.21363 | 4,89% | $19,188,873 | $397,411,481 | |
230 | Enjin Coin ENJ | $0.22196 | 6,52% | $22,958,296 | $396,203,427 | |
233 | GMT GMT | $0.15131 | 12,68% | $219,948,626 | $395,677,350 | |
231 | Aethir ATH | $0.06946 | 7,33% | $37,189,308 | $395,526,807 | |
232 | Bridged US.. USDC.E | $1.00 | 0,05% | $36,636,518 | $391,292,819 | |
234 | Basic Atte.. BAT | $0.25550 | 1,51% | $83,992,318 | $382,606,112 | |
235 | JUST JST | $0.03842 | 2,37% | $39,126,486 | $379,824,766 | |
236 | QuantixAI QAI | $84.19 | 6,64% | $2,967,590 | $379,298,299 | |
237 | Staked Fra.. SFRXETH | $3,707.37 | 2,84% | $61,675 | $376,274,020 | |
238 | Convex Fin.. CVX | $4.58 | 12,22% | $42,411,580 | $375,206,228 | |
239 | io.net IO | $2.89 | 5,75% | $102,731,150 | $372,386,063 | |
240 | Binance-Pe.. BUSD | $1.00600 | 0,73% | $12,580,103 | $370,012,033 | |
241 | Celo CELO | $0.66262 | 5,79% | $41,563,695 | $368,181,603 | |
242 | Harmony ONE | $0.02988 | 7,00% | $31,185,759 | $367,662,258 | |
243 | aixbt by V.. AIXBT | $0.36744 | 14,26% | $56,189,443 | $366,800,918 | |
245 | SATS (Ordi.. SATS | $0.00000 | 4,47% | $19,118,488 | $363,093,847 | |
244 | Memecoin MEME | $0.01073 | 2,72% | $100,889,354 | $362,747,114 | |
246 | BENQI Liqu.. SAVAX | $44.63 | 5,85% | $3,409,450 | $358,165,624 | |
247 | Ankr Netwo.. ANKR | $0.03578 | 6,33% | $18,062,665 | $357,820,127 | |
248 | Drift Prot.. DRIFT | $1.32 | 4,73% | $51,953,190 | $355,460,003 | |
249 | Liquid Sta.. LSETH | $3,574.67 | 2,74% | $18,075 | $352,225,895 | |
250 | EthereumPo.. ETHW | $3.26 | 5,09% | $17,851,404 | $351,296,688 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.