Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $97,023.00 | 4,33% | $72,328,978,256 | $1,918,310,707,005 | |
2 | Ethereum ETH | $3,250.58 | 2,78% | $37,787,293,100 | $391,449,135,019 | |
3 | XRP XRP | $2.58 | 5,73% | $8,597,188,290 | $148,313,619,727 | |
4 | Tether USDT | $0.99975 | 0,05% | $57,803,776,473 | $137,204,151,674 | |
5 | BNB BNB | $698.89 | 3,62% | $1,174,101,956 | $101,782,901,097 | |
6 | Solana SOL | $189.87 | 5,33% | $5,805,007,121 | $91,762,491,041 | |
7 | Dogecoin DOGE | $0.35312 | 8,71% | $4,172,844,200 | $52,030,100,617 | |
8 | USDC USDC | $0.99990 | 0,00% | $7,238,071,165 | $45,772,268,429 | |
9 | Cardano ADA | $0.98523 | 6,50% | $1,511,997,923 | $35,275,798,573 | |
10 | Lido Stake.. STETH | $3,245.97 | 2,81% | $131,930,775 | $31,135,552,018 | |
11 | TRON TRX | $0.22638 | 1,35% | $1,231,447,471 | $19,468,992,401 | |
12 | Avalanche AVAX | $36.24 | 5,18% | $477,436,467 | $14,887,485,032 | |
13 | Sui SUI | $4.74 | 6,39% | $1,947,006,528 | $14,254,613,178 | |
14 | Toncoin TON | $5.31 | 3,66% | $258,528,992 | $13,470,738,243 | |
15 | Wrapped st.. WSTETH | $3,827.41 | 1,23% | $98,895,332 | $13,345,781,947 | |
16 | Stellar XLM | $0.42591 | 4,63% | $508,863,424 | $12,969,278,202 | |
17 | Chainlink LINK | $20.19 | 7,63% | $1,043,543,118 | $12,714,672,660 | |
18 | Shiba Inu SHIB | $0.00002 | 4,51% | $491,217,296 | $12,701,402,468 | |
19 | Wrapped Bi.. WBTC | $96,426.00 | 3,86% | $545,671,547 | $12,685,394,987 | |
20 | Hedera HBAR | $0.28622 | 6,98% | $463,894,950 | $10,925,965,516 | |
21 | WETH WETH | $3,238.07 | 2,08% | $1,558,696,250 | $10,127,543,120 | |
22 | Polkadot DOT | $6.56 | 4,18% | $320,022,758 | $9,964,523,775 | |
23 | Bitcoin Ca.. BCH | $439.48 | 4,06% | $252,963,869 | $8,688,765,020 | |
24 | LEO Token LEO | $9.30 | 0,77% | $944,171 | $8,608,108,934 | |
26 | Bitget Tok.. BGB | $6.68 | 2,33% | $733,976,345 | $8,011,616,727 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.