Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
# | Name | Price | Chg (24H) | Volume (24H) | Market Cap | Circ. Supply | Graph (7D) |
---|---|---|---|---|---|---|---|
1401 | Frankencoi.. ZCHF | $1.12 | 0,54% | $5,206 | $16,420,090 | 14,657,342 | |
1402 | Worldwide .. WUSD | $0.99961 | 0,04% | $4,370,585 | $16,405,655 | 16,402,229 | |
1403 | SYMMIO SYMM | $0.06677 | 0,07% | $50,981 | $16,262,697 | 243,531,126 | |
1404 | iMe Lab LIME | $0.03753 | 0,67% | $909,949 | $16,231,868 | 432,774,153 | |
1405 | Hege HEGE | $0.01625 | 6,37% | $563,201 | $16,224,781 | 1,000,000,000 | |
1406 | PHNIX PHNIX | $0.00003 | 6,92% | $1,076,586 | $16,163,975 | 530,550,000,000 | |
1407 | SquidGrow SQGROW | $0.01612 | 0,95% | $235,681 | $16,116,728 | 1,000,000,000 | |
1408 | LumiWave LWA | $0.02092 | 1,79% | $614,489 | $16,094,566 | 770,075,466 | |
1409 | FXN FXN | $0.01785 | 17,31% | $2,756,581 | $16,066,005 | 899,992,673 | |
1410 | Sensay SNSY | $0.00341 | 9,36% | $642,476 | $16,025,399 | 4,695,668,227 | |
1411 | Fluence FLT | $0.17694 | 1,63% | $269,681 | $16,000,754 | 90,660,768 | |
1412 | GammaSwap GS | $0.08872 | 10,87% | $51,265 | $15,845,517 | 178,563,045 | |
1413 | MusmeCoin MSM | $0.00634 | 0,78% | $111,523 | $15,837,330 | 2,500,007,402 | |
1414 | Bitcoin Di.. BCD | $0.08197 | 38,63% | $7,979 | $15,818,187 | 188,156,898 | |
1415 | MUMU THE B.. MUMU | $0.00001 | 9,70% | $1,807,290 | $15,769,513 | 2,329,818,897,409 | |
1416 | Hex Trust .. USDX | $0.99889 | 0,00% | $9,619 | $15,705,482 | 15,722,880 | |
1417 | FOMO FOMO | $0.00016 | 18,04% | $1,290,857 | $15,676,689 | 99,999,937,903 | |
1418 | STON STON | $3.42 | 0,47% | $36,730 | $15,649,605 | 4,575,514 | |
1419 | Tri Sigma TRISIG | $0.01548 | 19,64% | $3,897,063 | $15,589,907 | 999,946,507 | |
1420 | dForce USD USX | $0.99092 | 0,48% | $23,362 | $15,573,303 | 15,712,896 | |
1421 | MNEE USD S.. MNEE | $0.99804 | 0,19% | $84,202 | $15,554,799 | 15,535,939 | |
1422 | MileVerse MVC | $0.00581 | 2,06% | $4,429,768 | $15,535,028 | 2,692,797,831 | |
1423 | LinqAI LNQ | $0.07974 | 3,35% | $98,641 | $15,531,981 | 194,530,003 | |
1424 | Alchemix U.. ALUSD | $0.99226 | 0,29% | $121,209 | $15,523,460 | 15,641,822 | |
1425 | PunkCity PUNK | $0.41466 | 1,16% | $3,899 | $15,518,272 | 37,418,025 | |
1426 | Sharpe AI SAI | $0.05736 | 12,65% | $2,475,093 | $15,502,024 | 270,263,181 | |
1427 | Fulcrom FUL | $0.00767 | 0,99% | $24,388 | $15,479,809 | 2,011,973,633 | |
1428 | Index Coop.. ETH2X-FLI | $19.19 | 7,11% | $23,667 | $15,472,741 | 805,060 | |
1429 | Singularit.. SDAO | $0.17082 | 7,88% | $68,114 | $15,462,121 | 90,501,179 | |
1430 | Artyfact ARTY | $0.71934 | 4,19% | $5,420,464 | $15,339,836 | 21,317,718 | |
1431 | Equilibria.. EQB | $0.46662 | 3,51% | $14,018 | $15,301,284 | 32,786,783 | |
1432 | Agoras: Ta.. AGRS | $0.84989 | 0,84% | $81,397 | $15,297,722 | 18,000,000 | |
1433 | Jumbo Bloc.. JNFTC | $25.73 | 0,09% | $17,703 | $15,288,153 | 594,101 | |
1434 | Castello C.. CAST | $0.07194 | 0,72% | $100 | $15,273,848 | 212,328,507 | |
1435 | lmeow LMEOW | $0.01714 | 12,29% | $413,036 | $15,245,769 | 1,000,000,000 | |
1436 | flexUSD FLEXUSD | $0.09155 | 0,00% | $0 | $15,229,064 | 166,350,245 | |
1437 | PYTHIA PYTHIA | $0.01521 | 11,86% | $2,386,505 | $15,215,155 | 999,984,135 | |
1438 | Extra Fina.. EXTRA | $0.04951 | 2,96% | $37,140 | $15,148,271 | 305,940,641 | |
1439 | Constellat.. XRETH | $3,340.93 | 4,15% | $9,982 | $15,106,265 | 4,523 | |
1440 | AlphBanX ABX | $0.17485 | 0,42% | $129,779 | $15,083,443 | 86,249,500 | |
1441 | Nuklai NAI | $0.00426 | 7,42% | $497,195 | $15,079,952 | 3,501,748,694 | |
1442 | Metis Brid.. WETH | $3,287.40 | 2,46% | $592,011 | $15,048,528 | 4,583 | |
1443 | xSUSHI XSUSHI | $1.93 | 5,38% | $25,730 | $15,039,058 | 7,781,982 | |
1444 | TERA TERA | $0.01992 | 0,00% | $0 | $15,027,565 | 754,497,500 | |
1445 | BurnedFi BURN | $1.14 | 15,25% | $128,575 | $14,972,799 | 13,228,456 | |
1446 | Kleros PNK | $0.02053 | 4,67% | $131,020 | $14,925,773 | 724,189,581 | |
1447 | Happy Cat HAPPY | $0.00448 | 8,04% | $9,529,779 | $14,905,663 | 3,351,216,582 | |
1448 | Fidu FIDU | $0.32261 | 5,01% | $7,934 | $14,877,847 | 46,124,204 | |
1449 | Ellipsis [.. EPS | $0.02125 | 0,78% | $445 | $14,848,144 | 698,445,817 | |
1450 | Partisia B.. MPC | $0.05233 | 0,89% | $142,223 | $14,816,625 | 283,136,454 | |
1451 | AUSD AUSD | $0.99985 | 0,06% | $7,489,143 | $14,804,071 | 14,803,707 | |
1452 | Flux FLUX | $0.00000 | 0,36% | $269,455 | $14,755,754 | 11,516,689,703,925 | |
1453 | Sovryn SOV | $0.25557 | 0,43% | $47,433 | $14,737,119 | 57,651,836 | |
1454 | LeisureMet.. LM | $0.00550 | 2,33% | $1,742,956 | $14,706,738 | 2,670,836,079 | |
1455 | UFO Gaming UFO | $0.00000 | 24,22% | $1,616,929 | $14,683,853 | 25,757,575,757,575 | |
1456 | Cere Netwo.. CERE | $0.00221 | 2,37% | $281,954 | $14,676,929 | 6,637,897,251 | |
1457 | Colony CLY | $0.13037 | 2,60% | $29,743 | $14,676,401 | 112,587,699 | |
1458 | Enecuum ENQ | $0.04998 | 0,00% | $0 | $14,665,478 | 293,420,308 | |
1459 | HashPack PACK | $0.04175 | 0,34% | $286,997 | $14,655,231 | 351,066,549 | |
1460 | Tectonic TONIC | $0.00000 | 0,01% | $42,066 | $14,639,726 | 259,112,044,003,555 | |
1461 | DeFiChain DFI | $0.01625 | 4,30% | $462,722 | $14,595,676 | 866,636,449 | |
1462 | Miracle Pl.. MPT | $0.01791 | 5,34% | $727,325 | $14,592,842 | 814,588,494 | |
1463 | WaterNeuro.. WTN | $0.12487 | 1,44% | $10,361 | $14,554,326 | 116,599,082 | |
1464 | the Soldog LAIKA | $0.00001 | 1,37% | $389,211 | $14,530,095 | 1,000,000,000,000 | |
1465 | She Rises AKA | $0.01450 | 10,89% | $1,437,133 | $14,499,362 | 999,993,387 | |
1466 | JUNO JUNO | $0.18268 | 2,81% | $206,613 | $14,492,345 | 79,509,431 | |
1467 | Bellscoin BELLS | $0.24787 | 15,74% | $535,344 | $14,462,222 | 58,428,520 | |
1468 | JumpToken JMPT | $1.01700 | 0,87% | $9,320 | $14,424,674 | 14,169,990 | |
1469 | WAGMI Game.. WAGMIGAMES | $0.00001 | 8,46% | $468,785 | $14,423,289 | 2,097,734,867,501 | |
1470 | OpSec OPSEC | $0.15069 | 34,42% | $499,783 | $14,396,449 | 95,521,116 | |
1471 | HbarSuite HSUITE | $0.00112 | 2,02% | $39,084 | $14,340,901 | 12,829,294,465 | |
1472 | Lazio Fan .. LAZIO | $1.34 | 0,66% | $6,952,018 | $14,331,150 | 10,706,919 | |
1473 | Holdstatio.. HOLD | $1.81 | 0,27% | $1,313,595 | $14,301,968 | 7,903,700 | |
1474 | Dolan Duck DOLAN | $0.14491 | 1,38% | $1,028,865 | $14,237,163 | 98,230,474 | |
1475 | Binance-Pe.. EOS | $0.78167 | 2,74% | $12,531 | $14,221,282 | 18,190,000 | |
1476 | Redacted T.. ███ | $0.01288 | 1,90% | $1,256,375 | $14,201,003 | 1,099,999,210 | |
1477 | XYRO XYRO | $0.04153 | 19,86% | $2,799,490 | $14,196,104 | 334,622,597 | |
1478 | Pintu PTU | $0.19079 | 5,49% | $45,837 | $14,125,166 | 73,700,973 | |
1480 | Spacemesh $SMH | $0.19654 | 7,72% | $1,970,747 | $14,121,815 | 71,851,535 | |
1479 | Pandora PANDORA | $1,411.57 | 4,46% | $2,501,088 | $14,118,831 | 10,000 | |
1481 | Gleec Coin GLEEC | $0.07551 | 0,34% | $413,419 | $14,105,103 | 186,755,065 | |
1482 | NATIX Netw.. NATIX | $0.00080 | 2,43% | $350,221 | $14,094,391 | 17,489,780,135 | |
1483 | SEDA SEDA | $0.04339 | 0,57% | $16,028 | $14,092,629 | 324,714,830 | |
1484 | TAOCat by .. TAOCAT | $0.01401 | 3,19% | $3,569,829 | $14,010,659 | 1,000,000,000 | |
1485 | BXN BXN | $0.00202 | 1,11% | $839,003 | $14,003,653 | 6,928,335,958 | |
1486 | Nimiq NIM | $0.00110 | 0,65% | $48,160 | $13,997,428 | 12,758,792,451 | |
1487 | WiFi Map WIFI | $0.02628 | 6,16% | $495,908 | $13,952,393 | 529,641,066 | |
1488 | mini MINI | $0.01593 | 21,65% | $1,954,835 | $13,909,629 | 875,851,800 | |
1489 | Strips Fin.. STRP | $0.45908 | 38,14% | $193 | $13,906,742 | 30,282,607 | |
1490 | SolForge F.. SFG | $2.71 | 4,14% | $76,061 | $13,889,616 | 5,121,330 | |
1491 | Scallop SCA | $0.17492 | 6,29% | $4,113,161 | $13,882,894 | 79,407,948 | |
1492 | Divi DIVI | $0.00330 | 6,11% | $133,390 | $13,806,170 | 4,177,286,703 | |
1493 | Viberate VIB | $0.07561 | 8,38% | $4,102,555 | $13,799,668 | 182,563,874 | |
1494 | Ozone Chai.. OZO | $0.20333 | 0,32% | $259,503 | $13,787,369 | 66,466,627 | |
1495 | SIPHER SIPHER | $0.13757 | 3,35% | $26,821 | $13,749,433 | 99,929,638 | |
1496 | Matr1x Fir.. FIRE | $0.20584 | 2,21% | $3,277,611 | $13,745,272 | 66,731,284 | |
1497 | Dotcom Y2K | $0.01375 | 11,57% | $856,132 | $13,744,593 | 999,623,346 | |
1498 | chrono.tec.. TIME | $19.30 | 1,15% | $371,820 | $13,715,947 | 710,113 | |
1499 | Galaxia GXA | $0.00465 | 5,34% | $21,818 | $13,711,603 | 2,944,656,180 | |
1500 | Props PROPS | $0.05105 | 1,34% | $5,294 | $13,691,646 | 268,175,841 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.