Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
51 | Filecoin FIL | $5.20 | 4,15% | $185,409,887 | $3,225,799,818 | |
52 | Arbitrum ARB | $0.73671 | 3,65% | $265,734,958 | $3,101,388,154 | |
53 | OKB OKB | $49.31 | 3,22% | $9,503,839 | $2,957,533,064 | |
54 | Virtuals P.. VIRTUAL | $2.93 | 8,93% | $591,593,981 | $2,923,739,999 | |
55 | Tokenize X.. TKX | $34.93 | 0,56% | $23,880,043 | $2,793,362,270 | |
56 | Cosmos Hub ATOM | $6.28 | 0,01% | $149,110,834 | $2,709,391,807 | |
57 | Ethena ENA | $0.81647 | 0,76% | $456,319,557 | $2,477,828,846 | |
58 | Optimism OP | $1.78 | 2,58% | $222,612,218 | $2,409,450,520 | |
59 | Gate GT | $18.62 | 1,40% | $18,168,794 | $2,342,952,222 | |
60 | Celestia TIA | $4.76 | 2,50% | $80,090,175 | $2,327,414,174 | |
61 | Stacks STX | $1.50 | 2,18% | $43,311,422 | $2,275,077,449 | |
62 | Sonic (pre.. S | $0.71517 | 4,88% | $5,270,388 | $2,271,266,588 | |
63 | Theta Netw.. THETA | $2.18 | 5,90% | $29,888,328 | $2,180,683,874 | |
64 | Coinbase W.. CBBTC | $97,073.00 | 2,15% | $360,095,419 | $2,084,116,517 | |
65 | Injective INJ | $21.34 | 3,98% | $102,150,423 | $2,083,765,561 | |
66 | Bonk BONK | $0.00003 | 2,70% | $137,865,084 | $2,075,872,011 | |
67 | Immutable IMX | $1.21 | 1,07% | $36,552,230 | $2,073,892,167 | |
68 | Pudgy Peng.. PENGU | $0.03145 | 0,99% | $394,214,935 | $1,974,689,752 | |
69 | Binance-Pe.. WETH | $3,228.84 | 1,81% | $58,685,108 | $1,952,546,342 | |
70 | The Graph GRT | $0.20153 | 2,87% | $62,584,252 | $1,922,164,818 | |
71 | Movement MOVE | $0.82328 | 2,98% | $136,663,145 | $1,898,943,808 | |
72 | Worldcoin WLD | $2.02 | 1,66% | $257,345,382 | $1,822,247,404 | |
74 | Kelp DAO R.. RSETH | $3,332.57 | 1,98% | $2,400,427 | $1,760,045,521 | |
73 | First Digi.. FDUSD | $0.99581 | 0,30% | $6,416,496,500 | $1,754,762,894 | |
75 | XDC Networ.. XDC | $0.11515 | 18,01% | $75,703,610 | $1,718,515,407 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.