Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
51 | Filecoin FIL | $4.85 | 0,24% | $436,036,423 | $2,980,779,546 | |
52 | Ethena ENA | $1.00500 | 0,41% | $714,728,600 | $2,957,627,287 | |
53 | Algorand ALGO | $0.35159 | 3,56% | $421,191,548 | $2,930,448,463 | |
55 | OKB OKB | $45.37 | 1,02% | $6,051,808 | $2,724,676,154 | |
54 | Fantom FTM | $0.96624 | 0,56% | $467,026,826 | $2,708,973,464 | |
56 | Virtuals P.. VIRTUAL | $2.51 | 5,50% | $292,766,730 | $2,507,827,630 | |
57 | Cosmos Hub ATOM | $6.41 | 1,00% | $232,815,362 | $2,502,680,507 | |
58 | Optimism OP | $1.78 | 1,20% | $434,830,690 | $2,414,341,373 | |
59 | Stacks STX | $1.60 | 3,05% | $175,946,434 | $2,407,873,880 | |
60 | Bonk BONK | $0.00003 | 1,63% | $393,967,672 | $2,335,730,828 | |
61 | Celestia TIA | $4.91 | 1,13% | $163,735,386 | $2,280,649,603 | |
62 | Ondo ONDO | $1.57 | 3,12% | $358,628,391 | $2,276,052,110 | |
63 | Immutable IMX | $1.33 | 0,66% | $76,636,769 | $2,260,348,698 | |
64 | Theta Netw.. THETA | $2.21 | 3,71% | $55,348,971 | $2,210,881,369 | |
65 | Injective INJ | $20.55 | 0,83% | $158,907,088 | $2,008,916,520 | |
66 | Binance-Pe.. WETH | $3,296.28 | 0,14% | $83,498,727 | $1,997,724,900 | |
67 | Coinbase W.. CBBTC | $94,092.00 | 1,64% | $526,502,921 | $1,968,224,761 | |
68 | The Graph GRT | $0.20453 | 0,92% | $101,649,316 | $1,958,019,847 | |
69 | dogwifhat WIF | $1.85 | 2,70% | $542,330,918 | $1,850,234,290 | |
70 | Movement MOVE | $0.78465 | 6,20% | $645,807,804 | $1,775,940,431 | |
71 | Sei SEI | $0.41804 | 0,99% | $177,110,546 | $1,755,105,462 | |
72 | Worldcoin WLD | $2.15 | 2,04% | $398,789,254 | $1,730,702,612 | |
73 | Rocket Poo.. RETH | $3,696.48 | 0,37% | $8,276,148 | $1,724,922,101 | |
74 | THORChain RUNE | $4.96 | 0,28% | $296,538,480 | $1,711,201,796 | |
75 | First Digi.. FDUSD | $0.98753 | 1,12% | $5,941,951,753 | $1,704,774,402 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.