Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
126 | Decentrala.. MANA | $0.54445 | 13,61% | $156,632,410 | $1,016,485,238 | |
127 | Fartcoin FARTCOIN | $1.00900 | 30,10% | $214,947,536 | $1,004,692,983 | |
128 | Solv Proto.. SOLVBTC.BBN | $97,812.00 | 5,14% | $4,416,513 | $983,604,326 | |
129 | Mog Coin MOG | $0.00000 | 12,07% | $36,599,224 | $961,731,679 | |
130 | ApeCoin APE | $1.26 | 6,86% | $194,512,145 | $910,989,483 | |
131 | Pendle PENDLE | $5.38 | 6,11% | $78,015,886 | $880,323,354 | |
132 | Chiliz CHZ | $0.09465 | 9,33% | $171,897,799 | $871,286,811 | |
133 | Arbitrum B.. WBTC | $98,172.00 | 5,03% | $163,979,231 | $867,461,862 | |
134 | Jito JTO | $3.15 | 4,43% | $82,385,227 | $862,423,799 | |
135 | ai16z AI16Z | $0.77160 | 17,00% | $51,888,083 | $848,272,864 | |
136 | Akash Netw.. AKT | $3.39 | 10,01% | $12,819,427 | $837,297,708 | |
137 | Eigenlayer EIGEN | $3.96 | 4,70% | $126,593,490 | $834,244,954 | |
138 | Wormhole W | $0.29298 | 9,45% | $100,775,749 | $818,125,909 | |
139 | Conflux CFX | $0.17043 | 8,11% | $99,502,426 | $804,913,160 | |
140 | Reserve Ri.. RSR | $0.01488 | 29,72% | $167,364,697 | $802,913,629 | |
141 | SuperVerse SUPER | $1.78 | 17,67% | $45,952,393 | $801,418,518 | |
142 | L2 Standar.. WETH | $3,499.62 | 3,80% | $1,120,247,324 | $793,843,522 | |
143 | Mina Proto.. MINA | $0.65537 | 7,93% | $61,508,962 | $785,019,053 | |
144 | Synthetix .. SNX | $2.30 | 13,32% | $88,328,840 | $779,818,387 | |
145 | DeXe DEXE | $13.61 | 2,12% | $67,217,601 | $776,270,148 | |
146 | Compound COMP | $87.19 | 7,20% | $74,720,044 | $772,053,649 | |
147 | Popcat POPCAT | $0.78402 | 3,41% | $89,109,300 | $765,205,295 | |
148 | USDD USDD | $0.99780 | 0,03% | $2,148,044 | $759,619,512 | |
149 | ZKsync ZK | $0.20613 | 10,73% | $150,267,209 | $757,545,020 | |
150 | PancakeSwa.. CAKE | $2.60 | 7,57% | $138,533,043 | $754,407,617 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.