Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
151 | SPX6900 SPX | $0.81739 | 4,15% | $40,319,600 | $759,885,396 | |
152 | Ronin RON | $2.02 | 3,02% | $21,891,796 | $755,319,032 | |
153 | PancakeSwa.. CAKE | $2.60 | 3,62% | $120,308,089 | $755,238,842 | |
154 | ZKsync ZK | $0.20331 | 0,68% | $124,513,319 | $747,224,698 | |
156 | Gnosis GNO | $287.72 | 6,25% | $13,440,917 | $745,019,036 | |
155 | eCash XEC | $0.00004 | 1,47% | $30,251,613 | $742,985,459 | |
157 | Arbitrum B.. WETH | $3,490.47 | 2,26% | $432,185,274 | $739,461,778 | |
158 | Peanut the.. PNUT | $0.73567 | 2,77% | $430,877,476 | $735,674,241 | |
160 | Dog (Bitco.. DOG | $0.00726 | 2,82% | $20,226,806 | $726,414,194 | |
159 | Axelar AXL | $0.82120 | 6,22% | $17,970,778 | $726,374,223 | |
162 | Livepeer LPT | $19.27 | 7,62% | $427,814,894 | $710,420,721 | |
163 | Amp AMP | $0.00843 | 3,73% | $39,286,185 | $709,920,652 | |
161 | dYdX ETHDYDX | $1.58 | 2,64% | $57,720,666 | $709,115,774 | |
164 | Notcoin NOT | $0.00688 | 3,21% | $110,320,623 | $705,276,159 | |
165 | sUSDS SUSDS | $1.02100 | 0,02% | $369,399 | $692,924,184 | |
166 | Binance-Pe.. DOGE | $0.33454 | 3,51% | $4,015,152 | $688,486,840 | |
167 | Ether.fi S.. EBTC | $98,182.00 | 4,17% | $1,052,277 | $677,302,136 | |
168 | LayerZero ZRO | $6.01 | 5,97% | $130,367,882 | $667,894,862 | |
169 | Terra Luna.. LUNC | $0.00012 | 2,11% | $40,475,592 | $657,563,035 | |
170 | Mantle Res.. CMETH | $3,675.41 | 2,35% | $8,359,596 | $651,336,624 | |
171 | Horizen ZEN | $41.07 | 6,70% | $296,554,545 | $647,335,148 | |
172 | Frax FRAX | $0.99641 | 0,01% | $13,893,413 | $646,910,657 | |
173 | Tether Gol.. XAUT | $2,623.28 | 0,15% | $5,056,069 | $646,624,985 | |
174 | CHEX Token CHEX | $0.62955 | 18,14% | $3,462,383 | $628,812,957 | |
175 | Moca Coin MOCA | $0.39458 | 35,68% | $1,741,845,252 | $625,935,737 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.