Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
176 | Coinbase W.. CBETH | $3,744.59 | 0,84% | $9,346,110 | $601,444,610 | |
177 | Echelon Pr.. PRIME | $11.64 | 0,97% | $18,018,355 | $597,249,758 | |
178 | Vana VANA | $19.15 | 8,35% | $240,227,348 | $590,266,629 | |
179 | cat in a d.. MEW | $0.00661 | 1,73% | $42,430,857 | $588,314,053 | |
180 | Baby Doge .. BABYDOGE | $0.00000 | 3,83% | $50,960,354 | $588,232,401 | |
181 | Oasis ROSE | $0.08633 | 3,84% | $24,454,343 | $580,503,754 | |
182 | Gigachad GIGA | $0.05993 | 2,43% | $13,013,167 | $575,138,698 | |
183 | Super OETH SUPEROETHB | $3,449.12 | 1,00% | $1,114,031 | $575,127,349 | |
184 | Kusama KSM | $36.09 | 1,78% | $54,769,370 | $573,873,386 | |
185 | Safe SAFE | $1.12 | 4,12% | $36,305,453 | $573,832,943 | |
186 | 1inch 1INCH | $0.40987 | 2,27% | $60,309,601 | $572,812,324 | |
187 | ORDI ORDI | $27.16 | 3,64% | $109,012,015 | $569,875,741 | |
189 | Blur BLUR | $0.26848 | 3,51% | $60,137,805 | $562,815,828 | |
188 | Moca Coin MOCA | $0.34601 | 17,11% | $276,771,673 | $562,408,353 | |
190 | Nervos Net.. CKB | $0.01236 | 0,21% | $62,227,965 | $561,980,963 | |
191 | Grass GRASS | $2.29 | 6,31% | $126,325,512 | $558,969,342 | |
192 | Dash DASH | $45.93 | 5,32% | $217,072,679 | $555,598,531 | |
193 | Beldex BDX | $0.07953 | 0,65% | $8,478,336 | $548,767,349 | |
194 | PayPal USD PYUSD | $0.99979 | 0,12% | $18,325,101 | $546,904,513 | |
195 | Avalanche .. BTC.B | $98,237.00 | 0,21% | $33,702,918 | $535,053,905 | |
196 | APENFT NFT | $0.00000 | 1,46% | $32,940,168 | $531,042,420 | |
197 | Trust Wall.. TWT | $1.26 | 1,81% | $17,718,460 | $523,750,355 | |
198 | PAX Gold PAXG | $2,630.58 | 0,06% | $7,693,625 | $523,014,806 | |
199 | pumpBTC PUMPBTC | $97,625.00 | 0,59% | $19,525 | $519,340,886 | |
200 | Arkham ARKM | $1.55 | 5,53% | $67,889,935 | $518,107,082 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.