Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
200 | Arkham ARKM | $1.52 | 4,66% | $65,263,729 | $508,808,168 | |
202 | Kava KAVA | $0.46185 | 4,40% | $12,168,933 | $500,226,837 | |
203 | Polygon Po.. WETH | $3,438.63 | 1,36% | $26,724,409 | $499,292,598 | |
204 | TrueUSD TUSD | $0.99941 | 0,12% | $22,942,672 | $495,376,097 | |
205 | Creditcoin CTC | $1.18 | 7,86% | $57,285,431 | $486,769,234 | |
206 | Goatseus M.. GOAT | $0.46863 | 4,36% | $162,141,767 | $468,855,345 | |
207 | Morpho MORPHO | $3.01 | 3,49% | $126,716,154 | $466,211,815 | |
208 | Snek SNEK | $0.00620 | 1,28% | $3,057,303 | $461,206,996 | |
209 | Astar ASTR | $0.06170 | 5,19% | $22,807,255 | $459,142,302 | |
210 | AgentFun.A.. AGENTFUN | $4.60 | 4,62% | $26,230 | $458,912,187 | |
211 | tBTC TBTC | $98,385.00 | 0,52% | $21,721,423 | $456,546,213 | |
213 | Stader ETH.. ETHX | $3,586.02 | 1,73% | $26,127 | $449,581,397 | |
212 | Ondo US Do.. USDY | $1.06900 | 0,03% | $156,422 | $448,786,269 | |
214 | Swell Ethe.. SWETH | $3,693.89 | 1,32% | $692,010 | $448,243,122 | |
215 | Theta Fuel TFUEL | $0.06597 | 5,16% | $3,723,626 | $448,174,159 | |
216 | usdx.money.. USDX | $0.99587 | 0,20% | $10,392 | $446,046,592 | |
217 | Holo HOT | $0.00245 | 5,08% | $12,091,507 | $436,030,388 | |
219 | Magic Eden ME | $3.34 | 2,37% | $269,210,935 | $435,209,090 | |
218 | BOOK OF ME.. BOME | $0.00629 | 6,14% | $176,871,334 | $433,916,620 | |
220 | Telcoin TEL | $0.00554 | 2,70% | $1,393,514 | $431,607,937 | |
221 | Ether.fi ETHFI | $1.97 | 5,99% | $130,100,860 | $427,544,982 | |
222 | Zilliqa ZIL | $0.02178 | 5,56% | $31,464,096 | $421,352,769 | |
223 | Redbelly N.. RBNT | $0.40787 | 51,53% | $4,418,666 | $416,059,896 | |
224 | Neiro NEIRO | $0.00098 | 6,97% | $151,517,766 | $412,567,896 | |
225 | 0x Protoco.. ZRX | $0.48519 | 7,84% | $76,263,279 | $411,985,234 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.