Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
# | Name | Price | Chg (24H) | Volume (24H) | Market Cap | Circ. Supply | Graph (7D) |
---|---|---|---|---|---|---|---|
900 | ThetaDrop TDROP | $0.00357 | 1,80% | $2,106,104 | $39,417,447 | 11,050,797,860 | |
903 | Magpie MGP | $0.08676 | 0,80% | $423,565 | $39,351,825 | 453,123,934 | |
902 | Litentry LIT | $0.59154 | 0,27% | $10,349,908 | $39,312,257 | 66,447,411 | |
904 | Vyvo Smart.. VSC | $0.00956 | 18,69% | $398,169 | $39,238,348 | 4,104,544,149 | |
905 | GamerCoin GHX | $0.06292 | 3,03% | $452,474 | $39,185,190 | 622,866,240 | |
906 | Bitgert BRISE | $0.00000 | 0,63% | $38,306,466 | $38,905,972 | 395,688,213,081,653 | |
907 | Alkimi $ADS | $0.20170 | 4,07% | $316,702 | $38,738,165 | 192,114,136 | |
908 | Infinitar .. IGT | $0.30214 | 1,42% | $14,037,422 | $38,686,929 | 128,133,383 | |
909 | Ultra UOS | $0.09417 | 4,83% | $3,420,667 | $38,675,014 | 412,962,003 | |
910 | Wojak WOJAK | $0.00055 | 5,63% | $1,858,167 | $38,507,694 | 69,420,000,000 | |
912 | Thena THE | $0.69749 | 4,54% | $16,032,151 | $38,398,160 | 55,131,122 | |
914 | PURPLE PEP.. PURPE | $0.00009 | 1,51% | $476,779 | $38,380,090 | 420,690,000,000 | |
913 | Karrat KARRAT | $0.19663 | 3,02% | $2,891,167 | $38,377,915 | 194,938,910 | |
911 | Hegic HEGIC | $0.03559 | 6,24% | $63,175 | $38,375,435 | 1,077,684,725 | |
915 | Kyros Rest.. KYSOL | $283.77 | 3,98% | $328,318 | $38,051,516 | 134,198 | |
916 | FUNToken FUN | $0.00357 | 1,56% | $1,899,570 | $37,844,048 | 10,598,879,189 | |
919 | Alpha Fi ALPHA | $4.71 | 9,99% | $182,535 | $37,742,424 | 8,012,664 | |
922 | VaderAI by.. VADER | $0.03737 | 3,51% | $673,858 | $37,597,812 | 996,739,513 | |
924 | Gelato GEL | $0.15494 | 15,95% | $269,702 | $37,564,356 | 241,425,840 | |
920 | Entangle NGL | $0.06317 | 2,67% | $207,927 | $37,523,253 | 593,813,317 | |
917 | ECOx ECOX | $0.08680 | 79,44% | $959,179 | $37,497,019 | 431,788,529 | |
918 | Sperax SPA | $0.01929 | 16,02% | $8,943,077 | $37,474,722 | 1,942,468,351 | |
921 | Lista USD LISUSD | $0.99472 | 0,25% | $2,091,475 | $37,464,056 | 37,599,050 | |
923 | Zefi ZTK | $0.04682 | 0,00% | $48,071 | $37,453,188 | 800,000,000 | |
929 | SuiNS Toke.. NS | $0.24047 | 11,50% | $5,835,307 | $37,346,124 | 155,302,085 | |
928 | Ekubo Prot.. EKUBO | $3.73 | 14,47% | $414,359 | $37,343,447 | 10,000,000 | |
926 | zkRace ZERC | $0.08531 | 1,67% | $128,608 | $37,194,103 | 120,000,000 | |
927 | Hatom HTM | $0.73258 | 0,20% | $117,749 | $37,193,983 | 50,682,897 | |
925 | Snowbank SB | $232.65 | 2,19% | $110 | $37,146,421 | 159,640 | |
930 | Sigma SIGMA | $0.04127 | 1,28% | $2,319,220 | $37,137,104 | 899,830,528 | |
931 | Crown by T.. CROWN | $0.15828 | 7,99% | $634,578 | $37,125,418 | 234,807,692 | |
932 | cUSDC CUSDC | $0.02461 | 0,11% | $32 | $36,974,967 | 1,501,292,214 | |
933 | Global Dol.. USDG | $0.99941 | 0,03% | $395,063 | $36,941,306 | 36,943,032 | |
934 | NULS NULS | $0.33061 | 3,25% | $793,408 | $36,830,610 | 111,394,335 | |
935 | Games for .. GFAL | $0.00754 | 3,12% | $185,075 | $36,760,234 | 4,870,305,535 | |
937 | Alchemist .. ALCH | $0.04297 | 5,59% | $13,416,952 | $36,684,078 | 850,000,000 | |
936 | Alchemix ALCX | $15.31 | 1,60% | $6,444,827 | $36,635,624 | 2,392,249 | |
939 | Jambo J | $0.28119 | 5,54% | $21,202,550 | $36,550,457 | 130,000,000 | |
938 | Pundi X [O.. NPXS | $0.00015 | 4,26% | $259 | $36,542,191 | 236,519,288,706 | |
941 | OctaSpace OCTA | $0.99530 | 1,95% | $392,413 | $36,439,298 | 36,567,377 | |
940 | XT.com XT | $5.47 | 2,10% | $21,829,634 | $36,432,294 | 6,045,804 | |
945 | Impossible.. IDIA | $0.04860 | 0,30% | $17,719 | $36,382,794 | 748,389,160 | |
942 | Stride STRD | $0.39462 | 1,20% | $216,971 | $36,342,328 | 92,180,216 | |
944 | Wanchain WAN | $0.18302 | 4,51% | $927,318 | $36,340,929 | 198,428,643 | |
943 | Orion ORN | $1.05400 | 0,38% | $328,931 | $36,322,535 | 34,433,074 | |
947 | XSGD XSGD | $0.73969 | 0,09% | $29,476,495 | $36,190,924 | 48,904,158 | |
948 | Islamic Co.. ISLM | $0.02296 | 26,39% | $2,652,288 | $36,169,858 | 1,573,284,093 | |
949 | Binance-Pe.. DAI | $0.99992 | 0,03% | $680,488 | $35,992,705 | 35,999,972 | |
950 | BIM BIM | $1.14 | 0,49% | $45,055 | $35,863,207 | 31,464,965 | |
951 | MAGA TRUMP | $0.79517 | 9,22% | $1,713,924 | $35,797,635 | 45,019,550 | |
954 | Pirate Cha.. ARRR | $0.18181 | 6,30% | $101,548 | $35,756,616 | 196,213,798 | |
952 | Gitcoin GTC | $0.58709 | 6,22% | $6,447,915 | $35,751,456 | 60,863,372 | |
956 | Luna by Vi.. LUNA | $0.03567 | 1,30% | $2,223,679 | $35,711,511 | 1,000,000,000 | |
953 | Concordium CCD | $0.00324 | 0,06% | $361,984 | $35,652,625 | 11,009,094,002 | |
946 | Sendcoin SEND | $0.03545 | 8,63% | $2,659,473 | $35,566,114 | 999,999,941 | |
955 | Celo Dolla.. CUSD | $1.00200 | 0,23% | $8,851,370 | $35,544,506 | 35,553,466 | |
957 | Andy BSC ANDY | $0.00000 | 7,37% | $1,693,239 | $35,339,059 | 100,000,000,000,000 | |
958 | DexTools DEXT | $0.45051 | 6,73% | $370,727 | $35,301,037 | 78,484,442 | |
959 | Aragon ANT | $0.87629 | 75,36% | $26,785 | $35,070,353 | 40,039,312 | |
960 | Spring Sta.. SSUI | $4.23 | 10,93% | $207,921 | $34,985,306 | 8,295,889 | |
962 | Polkastart.. POLS | $0.35182 | 2,64% | $1,704,545 | $34,885,968 | 99,209,632 | |
961 | Quantum Re.. QRL | $0.44431 | 4,52% | $100,783 | $34,849,445 | 78,392,960 | |
963 | ArbDoge AI AIDOGE | $0.00000 | 1,93% | $4,230,770 | $34,813,895 | 187,998,180,877,788,992 | |
987 | DIMO DIMO | $0.11397 | 6,34% | $613,666 | $34,751,454 | 304,650,603 | |
965 | Gems VIP GEMS | $0.08086 | 11,12% | $5,642,818 | $34,720,310 | 429,138,942 | |
964 | Web 3 Doll.. USD3 | $1.03800 | 0,08% | $19,829 | $34,651,743 | 33,390,112 | |
967 | Comedian BAN | $0.03454 | 0,62% | $18,238,391 | $34,570,710 | 999,961,859 | |
970 | Wagmi WAGMI | $0.02118 | 6,89% | $472,146 | $34,500,402 | 1,627,976,547 | |
969 | HairDAO HAIR | $53.37 | 5,04% | $4,368 | $34,409,312 | 646,037 | |
968 | Fartboy $FARTBOY | $0.03425 | 3,09% | $4,306,808 | $34,233,586 | 999,439,255 | |
972 | Flamingo F.. FLM | $0.05307 | 3,25% | $1,473,397 | $34,180,757 | 644,098,670 | |
971 | AXOL AXOL | $0.03416 | 20,54% | $1,287,412 | $34,162,098 | 1,000,000,000 | |
973 | Solv Proto.. SOLVBTC.CORE | $104,742.00 | 1,83% | $1,537 | $34,148,804 | 326 | |
975 | Shardus ULT | $0.07772 | 2,32% | $1,977 | $34,118,645 | 439,556,760 | |
974 | Portal PORTAL | $0.20406 | 2,96% | $16,062,689 | $34,112,320 | 167,134,615 | |
976 | U.CASH UCASH | $0.00321 | 2,69% | $77 | $34,112,093 | 10,617,959,106 | |
977 | Henlo HENLO | $0.00000 | 22,17% | $1,180,614 | $33,944,454 | 176,960,063,078,527 | |
978 | WUFFI WUF | $0.00000 | 8,22% | $856,869 | $33,939,393 | 83,875,674,769,944 | |
979 | Hive Dolla.. HBD | $0.98506 | 0,30% | $2,249 | $33,864,675 | 34,359,858 | |
980 | AhaToken AHT | $0.00566 | 0,61% | $3,174,854 | $33,802,500 | 5,976,393,597 | |
981 | ShapeShift.. FOX | $0.05569 | 4,95% | $1,630,949 | $33,799,880 | 622,358,924 | |
982 | ParaSwap PSP | $0.02186 | 3,03% | $62,013 | $33,780,328 | 1,544,933,880 | |
984 | Ninja Squa.. NST | $4.40 | 2,89% | $171,058 | $33,696,612 | 7,661,274 | |
983 | Komodo KMD | $0.23940 | 3,64% | $1,068,178 | $33,693,318 | 140,660,565 | |
986 | OmniFlix N.. FLIX | $0.07899 | 1,66% | $21,912 | $33,628,781 | 425,715,562 | |
988 | Flayer FLAY | $0.05397 | 14,91% | $282,076 | $33,618,507 | 622,904,909 | |
985 | Reef REEF | $0.00085 | 3,02% | $7,424,754 | $33,538,236 | 39,421,578,967 | |
989 | A Hunters .. CAW | $0.00000 | 2,44% | $747,761 | $33,534,639 | 636,666,666,666,666 | |
990 | Lava Netwo.. LAVA | $0.11996 | 0,44% | $875,762 | $33,425,250 | 278,575,279 | |
991 | Defiway DEFI | $0.33329 | 0,09% | $9 | $33,331,175 | 100,000,000 | |
992 | Verasity VRA | $0.00340 | 0,74% | $8,522,718 | $33,264,486 | 9,798,580,942 | |
995 | Tokemak TOKE | $0.41549 | 4,40% | $128,910 | $33,210,117 | 79,879,264 | |
994 | Beta Finan.. BETA | $0.03722 | 2,51% | $5,650,454 | $33,125,588 | 889,393,939 | |
1001 | Wrapped Ce.. WCFG | $0.23554 | 1,56% | $193,397 | $33,047,679 | 140,259,441 | |
999 | Contentos COS | $0.00636 | 3,55% | $6,193,141 | $32,962,568 | 5,176,458,774 | |
1000 | Star Atlas.. POLIS | $0.11851 | 6,69% | $517,560 | $32,960,983 | 277,917,878 | |
993 | Bacon Prot.. BAC | $0.03291 | 1,14% | $290,682 | $32,959,785 | 1,000,000,000 | |
996 | XION XION | $1.29 | 18,01% | $7,827,942 | $32,951,894 | 25,559,333 | |
998 | Daddy Tate DADDY | $0.05493 | 4,89% | $2,131,033 | $32,946,293 | 599,646,107 | |
1002 | ORIGYN OGY | $0.00386 | 1,42% | $132,480 | $32,943,259 | 8,532,736,694 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.