Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
# | Name | Price | Chg (24H) | Volume (24H) | Market Cap | Circ. Supply | Graph (7D) |
---|---|---|---|---|---|---|---|
1002 | Tokemak TOKE | $0.40813 | 1,90% | $127,631 | $33,051,374 | 79,879,264 | |
1004 | Henlo HENLO | $0.00000 | 18,28% | $1,288,327 | $32,971,760 | 176,960,063,078,527 | |
1001 | Bacon Prot.. BAC | $0.03293 | 1,35% | $272,441 | $32,920,845 | 1,000,000,000 | |
1007 | Frok.ai FROK | $0.07820 | 2,84% | $17,947 | $32,897,929 | 420,690,000 | |
1005 | AhaToken AHT | $0.00550 | 2,03% | $1,713,369 | $32,872,618 | 5,977,175,201 | |
1006 | XT Stablec.. XTUSD | $1.00100 | 0,01% | $5,907,947 | $32,818,104 | 32,800,030 | |
1008 | Star Atlas.. POLIS | $0.11794 | 7,85% | $556,830 | $32,812,074 | 277,917,878 | |
1011 | Reef REEF | $0.00082 | 2,87% | $7,742,168 | $32,462,145 | 39,421,578,935 | |
1009 | Maya Proto.. CACAO | $0.32454 | 4,81% | $3,255,113 | $32,454,653 | 100,000,000 | |
1010 | Pikaboss PIKA | $0.00000 | 10,35% | $43,717 | $32,452,197 | 420,690,000,000,000 | |
1013 | Advertise .. ADCO | $0.71933 | 4,19% | $10,887 | $32,371,280 | 45,000,000 | |
1012 | Contentos COS | $0.00625 | 2,15% | $5,315,142 | $32,368,448 | 5,176,458,774 | |
1014 | HOPR HOPR | $0.07021 | 0,66% | $141,571 | $32,337,561 | 460,551,776 | |
1018 | MEMDEX100 MEMDEX | $0.03253 | 6,05% | $6,917,077 | $32,315,121 | 989,894,665 | |
1015 | Hacken HAI | $0.03876 | 2,74% | $477,882 | $32,313,792 | 833,587,816 | |
1003 | PLAY PLAY | $0.04264 | 1,59% | $43,871 | $32,294,463 | 757,318,028 | |
1016 | Sovrun SOVRN | $0.03868 | 0,89% | $6,085,791 | $32,238,158 | 832,500,000 | |
1017 | RabBitcoin RBTC | $0.00000 | 3,61% | $688,802 | $32,216,095 | 12,687,500,000,000 | |
1020 | Slash Visi.. SVL | $0.00650 | 4,35% | $415,521 | $32,101,272 | 4,939,640,211 | |
1019 | Torus TORUS | $0.48727 | 1,24% | $58,670 | $32,080,024 | 65,785,333 | |
1021 | LooksRare LOOKS | $0.03208 | 2,41% | $2,057,019 | $31,855,829 | 993,617,300 | |
1023 | Tectum TET | $3.92 | 20,63% | $858,944 | $31,770,679 | 8,099,361 | |
1024 | Illuminati.. NATI | $0.00000 | 12,77% | $93,557 | $31,738,591 | 33,000,000,000,000 | |
1022 | Persistenc.. XPRT | $0.14425 | 2,13% | $239,803 | $31,653,141 | 219,476,217 | |
1025 | zkLink ZKL | $0.14332 | 1,51% | $5,501,141 | $31,532,663 | 219,958,333 | |
1026 | MOO DENG MOODENG | $0.00007 | 0,62% | $4,279,303 | $31,479,148 | 420,690,000,000 | |
1027 | Swell Rest.. SWBTC | $103,866.00 | 0,17% | $6,858 | $31,467,569 | 303 | |
1028 | SportPoint POINT | $0.05011 | 0,00% | $4,154 | $31,397,655 | 658,082,885 | |
1030 | Myro $MYRO | $0.03134 | 1,42% | $5,896,401 | $31,333,044 | 999,981,490 | |
1029 | Acolyte by.. ACOLYT | $0.03153 | 11,49% | $773,023 | $31,320,982 | 993,082,938 | |
1032 | Odos ODOS | $0.01957 | 0,34% | $2,795,463 | $31,311,151 | 1,600,000,001 | |
1031 | Marso.Tech MARSO | $0.00299 | 0,63% | $233,814 | $31,166,372 | 10,415,029,926 | |
1033 | Dacxi DXI | $0.00125 | 1,12% | $245,961 | $31,131,861 | 10,000,000,000 | |
1035 | Vertex VRTX | $0.07367 | 1,98% | $1,285,198 | $30,978,640 | 420,511,116 | |
1034 | Numbers Pr.. NUM | $0.04191 | 4,70% | $639,702 | $30,968,298 | 738,579,396 | |
1036 | cBAT CBAT | $0.00457 | 2,63% | $0 | $30,903,864 | 6,765,131,123 | |
1037 | sUSD (Opti.. SUSD | $0.95922 | 0,67% | $2,480,255 | $30,840,458 | 32,145,980 | |
1038 | Okuru XOT | $9.32 | 0,29% | $20,681 | $30,776,104 | 3,301,584 | |
1039 | district0x DNT | $0.04091 | 0,49% | $418,635 | $30,736,678 | 751,221,716 | |
1040 | Caviar CVR | $0.24789 | 3,38% | $20,553 | $30,706,434 | 123,885,971 | |
1043 | The Root N.. ROOT | $0.02119 | 5,12% | $2,682,977 | $30,616,076 | 1,446,820,515 | |
1042 | Lido Stake.. STSOL | $287.62 | 1,02% | $214,618 | $30,534,457 | 106,156 | |
1044 | Acet ACT | $0.01397 | 6,03% | $290,612 | $30,501,306 | 2,182,567,333 | |
1046 | Tranchess CHESS | $0.15304 | 3,34% | $4,114,084 | $30,451,829 | 198,999,045 | |
1041 | Masa MASA | $0.07835 | 1,29% | $3,700,953 | $30,404,386 | 387,355,086 | |
1048 | Bluefin BLUE | $0.19243 | 1,23% | $4,984,025 | $30,394,407 | 158,095,833 | |
1045 | Kishu Inu KISHU | $0.00000 | 0,71% | $793,669 | $30,362,003 | 96,660,673,913,965,456 | |
1047 | Rich Quack QUACK | $0.00000 | 0,32% | $456,711 | $30,321,881 | 44,358,371,212,924,352 | |
1049 | KIKICat KIKI | $0.02991 | 0,23% | $1,514,059 | $30,208,228 | 999,987,269 | |
1050 | CreatorBid BID | $0.11235 | 1,47% | $1,563,192 | $30,159,703 | 268,466,797 | |
1051 | VeBetterDA.. B3TR | $0.45470 | 1,76% | $107,963 | $30,153,286 | 66,295,995 | |
1053 | Clash of L.. COL | $0.36596 | 0,29% | $6,352 | $30,036,718 | 82,074,400 | |
1056 | LOCK IN LOCKIN | $0.03010 | 2,25% | $2,473,343 | $29,946,268 | 994,379,877 | |
1054 | ParallelAI PAI | $0.29906 | 1,72% | $1,145,453 | $29,937,022 | 100,000,000 | |
1055 | MAX MAX | $0.02986 | 17,33% | $4,608,481 | $29,851,091 | 999,840,130 | |
1058 | LooPIN Net.. LOOPIN | $1.33 | 1,22% | $43,926 | $29,836,137 | 22,501,512 | |
1057 | Stake DAO SDT | $0.48856 | 1,87% | $17,823 | $29,749,416 | 60,866,603 | |
1060 | Hydration HDX | $0.00789 | 9,62% | $187,670 | $29,698,856 | 3,758,726,959 | |
1059 | MoonRabbit.. MRB | $0.00005 | 0,00% | $54,169 | $29,692,907 | 634,800,000,000 | |
1062 | BILLION•.. BDC | $0.02887 | 22,74% | $272,365 | $29,675,120 | 1,000,000,000 | |
1061 | Agoric BLD | $0.04442 | 1,24% | $31,787 | $29,654,028 | 667,435,435 | |
1065 | MANEKI MANEKI | $0.00335 | 1,65% | $8,022,490 | $29,645,760 | 8,858,746,431 | |
1063 | Tree TREE | $0.29232 | 12,76% | $442,980 | $29,635,250 | 101,361,867 | |
1052 | IX Swap IXS | $0.16217 | 19,86% | $492,177 | $29,467,341 | 180,000,000 | |
1064 | Polymath POLY | $0.03273 | 8,69% | $3,725 | $29,422,809 | 898,550,830 | |
1066 | Voxies VOXEL | $0.13374 | 2,59% | $4,561,712 | $29,252,065 | 218,712,373 | |
1067 | Measurable.. MDT | $0.04811 | 2,67% | $6,705,454 | $29,208,598 | 606,319,736 | |
1068 | Der Daku DAKU | $0.02921 | 2,05% | $502,075 | $29,152,779 | 999,000,000 | |
1069 | Metacade MCADE | $0.01777 | 11,17% | $3,968,705 | $29,103,736 | 1,639,011,511 | |
1070 | APX APX | $0.06665 | 0,04% | $515,922 | $28,957,275 | 434,585,698 | |
1071 | CHEQD Netw.. CHEQ | $0.03395 | 3,51% | $189,635 | $28,929,546 | 851,841,591 | |
1072 | MCOIN MCOIN | $0.16304 | 0,51% | $1,762,950 | $28,859,090 | 176,999,999 | |
1073 | Frontier FRONT | $0.31948 | 0,63% | $616 | $28,757,038 | 90,000,000 | |
1074 | Everscale EVER | $0.01448 | 1,67% | $119,427 | $28,748,602 | 1,985,523,041 | |
1076 | cDAI CDAI | $0.02427 | 0,01% | $78 | $28,687,391 | 1,181,801,786 | |
1077 | SEAMANIA SEAMANIA | $0.02877 | 6,82% | $325,472 | $28,667,589 | 999,740,739 | |
1075 | ZND Token ZND | $0.45999 | 0,10% | $2,549,939 | $28,656,649 | 62,286,082 | |
1083 | Samoyedcoi.. SAMO | $0.00602 | 27,92% | $1,938,143 | $28,564,851 | 4,746,717,354 | |
1078 | CEEK Smart.. CEEK | $0.03023 | 0,96% | $1,614,012 | $28,550,410 | 944,999,882 | |
1079 | Taraxa TARA | $0.00535 | 3,90% | $240,235 | $28,532,899 | 5,330,381,560 | |
1081 | My Lovely .. MLC | $0.61680 | 4,48% | $355,035 | $28,438,178 | 46,089,222 | |
1082 | Inverse Fi.. INV | $48.00 | 1,40% | $398,838 | $28,435,733 | 592,351 | |
1084 | WHY WHY | $0.00000 | 1,68% | $2,970,993 | $28,432,666 | 420,000,000,000,000 | |
1085 | Sidus SIDUS | $0.00257 | 8,12% | $732,884 | $28,387,846 | 11,069,086,923 | |
1087 | OORT OORT | $0.08811 | 1,01% | $262,919 | $28,325,407 | 321,389,279 | |
1086 | XEN Crypto XEN | $0.00000 | 16,57% | $5,476,758 | $28,325,319 | 173,015,975,921,065 | |
1090 | BLUB BLUB | $0.00000 | 2,82% | $1,689,874 | $28,247,623 | 334,534,993,150,685 | |
1089 | Own The Do.. DOG | $0.00209 | 2,25% | $258,576 | $28,240,278 | 13,504,519,590 | |
1091 | Opulous OPUL | $0.05637 | 5,11% | $757,939 | $28,187,273 | 500,000,000 | |
1093 | Mango MNGO | $0.02517 | 3,61% | $123,785 | $28,124,256 | 1,117,467,716 | |
1092 | Clore.ai CLORE | $0.05812 | 0,77% | $1,965,443 | $28,082,162 | 481,773,979 | |
1094 | Dione DIONE | $0.00277 | 4,52% | $861,399 | $28,075,942 | 10,145,441,353 | |
1080 | Cratos CRTS | $0.00045 | 62,28% | $40,651,505 | $28,072,088 | 62,855,136,453 | |
1095 | Spectre AI SPECTRE | $2.80 | 2,75% | $96,885 | $27,971,945 | 9,993,171 | |
1096 | FARM FARM | $23.13 | 11,92% | $2,491,064 | $27,949,895 | 1,199,705 | |
1098 | Botto BOTTO | $0.64704 | 10,19% | $268,367 | $27,871,114 | 43,069,833 | |
1097 | Plxyer PLXY | $0.02047 | 0,00% | $35 | $27,839,802 | 1,360,200,000 | |
1088 | Sturdy STRDY | $1.46 | 22,65% | $204,472 | $27,818,558 | 19,026,751 | |
1099 | OHO Blockc.. OHO | $0.00115 | 0,38% | $152,483 | $27,808,779 | 24,138,556,937 | |
1111 | Ribbon Fin.. RBN | $0.28391 | 3,23% | $799,293 | $27,718,817 | 97,629,291 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.