Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
# | Name | Price | Chg (24H) | Volume (24H) | Market Cap | Circ. Supply | Graph (7D) |
---|---|---|---|---|---|---|---|
1101 | Polymath POLY | $0.03034 | 15,14% | $12,381 | $27,304,125 | 898,550,830 | |
1102 | Cratos CRTS | $0.00043 | 55,90% | $45,714,197 | $27,249,628 | 62,855,136,453 | |
1103 | Alien Base ALB | $0.19362 | 4,75% | $1,151,666 | $27,245,504 | 140,627,404 | |
1104 | AEROBUD AEROBUD | $0.02724 | 9,21% | $632,019 | $27,235,929 | 1,000,000,000 | |
1105 | BTC Proxy BTCPX | $103,242.00 | 1,29% | $11 | $27,219,838 | 264 | |
1106 | ParallelAI PAI | $0.27587 | 9,54% | $1,071,955 | $27,202,917 | 100,000,000 | |
1107 | BLUB BLUB | $0.00000 | 2,99% | $1,244,850 | $27,200,765 | 334,534,993,150,685 | |
1108 | Klever KLV | $0.00301 | 8,21% | $823,304 | $27,177,853 | 9,026,596,500 | |
1109 | Botto BOTTO | $0.63112 | 5,90% | $272,427 | $27,173,436 | 43,069,833 | |
1110 | Savings cr.. SCRVUSD | $1.03700 | 0,05% | $2,646,151 | $27,173,231 | 26,230,369 | |
1111 | Shiba Inu .. TREAT | $0.01296 | 2,03% | $6,167,294 | $27,068,831 | 2,101,626,009 | |
1112 | Dream Mach.. DMT | $27.17 | 2,70% | $982,365 | $27,006,181 | 994,045 | |
1113 | XEN Crypto XEN | $0.00000 | 8,61% | $5,688,152 | $27,003,191 | 172,691,202,649,822 | |
1114 | Mango MNGO | $0.02424 | 2,82% | $110,250 | $26,999,096 | 1,117,467,716 | |
1115 | Hoppy HOPPY | $0.00006 | 6,73% | $6,519,632 | $26,954,933 | 420,690,000,000 | |
1116 | AscendEx ASD | $0.03617 | 6,00% | $1,236,675 | $26,935,204 | 742,983,478 | |
1117 | Onyx Arche.. OXA | $0.06816 | 0,89% | $5 | $26,863,994 | 394,127,295 | |
1118 | Tokocrypto TKO | $0.35822 | 3,97% | $4,724,618 | $26,854,853 | 75,000,000 | |
1119 | Foxy FOXY | $0.00671 | 0,73% | $2,136,332 | $26,838,999 | 4,000,000,000 | |
1120 | LiquidLaun.. LIQD | $0.04011 | 31,95% | $13,392,169 | $26,819,838 | 669,201,009 | |
1121 | TokenPocke.. TPT | $0.00774 | 0,72% | $55,387 | $26,811,232 | 3,466,457,401 | |
1122 | Pixer Eter.. PXT | $0.01246 | 2,44% | $188,766 | $26,794,561 | 2,151,882,038 | |
1123 | Bityuan BTY | $0.04030 | 0,40% | $302,796 | $26,761,121 | 663,900,532 | |
1124 | Euro Tethe.. EURT | $1.04200 | 1,21% | $1,747,400 | $26,713,594 | 25,639,699 | |
1125 | Biswap BSW | $0.05337 | 0,37% | $2,452,984 | $26,624,495 | 498,978,200 | |
1126 | Aura BAL AURABAL | $7.28 | 19,42% | $729 | $26,610,142 | 3,657,126 | |
1127 | Harvest Fi.. FARM | $39.46 | 2,06% | $1,001,840 | $26,512,654 | 672,183 | |
1128 | Noon USN USN | $1.00100 | 0,07% | $4 | $26,434,174 | 26,398,406 | |
1129 | FARM FARM | $22.01 | 10,24% | $2,212,047 | $26,385,415 | 1,199,705 | |
1130 | OPENLOOT OL | $0.09636 | 4,37% | $11,055,546 | $26,332,723 | 273,296,262 | |
1131 | ZTX ZTX | $0.00626 | 0,42% | $133,202 | $26,295,027 | 4,204,949,769 | |
1132 | Linear LINA | $0.00344 | 0,89% | $8,288,955 | $26,218,585 | 7,616,209,798 | |
1133 | Lumoz MOZ | $0.02373 | 1,23% | $1,336,914 | $26,114,841 | 1,100,000,000 | |
1134 | Synternet SYNT | $0.03245 | 3,63% | $2,794,652 | $25,998,148 | 801,162,600 | |
1135 | tokenbot CLANKER | $25.93 | 2,81% | $5,438,083 | $25,918,718 | 1,000,000 | |
1136 | aixCB by V.. AIXCB | $0.02603 | 15,00% | $1,102,534 | $25,917,753 | 993,506,899 | |
1137 | VeraOne VRO | $87.60 | 4,07% | $30,895 | $25,884,419 | 295,610 | |
1138 | Dragonchai.. DRGN | $0.07020 | 5,13% | $23,012 | $25,873,515 | 368,540,931 | |
1139 | Forty Two .. FTD | $1.63 | 2,74% | $18,109 | $25,690,485 | 16,100,000 | |
1140 | Cloud CLOUD | $0.14268 | 1,26% | $3,071,895 | $25,679,454 | 180,000,000 | |
1141 | Kekius Max.. KEKIUS | $0.02565 | 1,29% | $4,583,503 | $25,678,975 | 1,000,000,000 | |
1142 | Coinweb CWEB | $0.00440 | 2,45% | $109,672 | $25,654,445 | 5,827,357,262 | |
1143 | Sturdy STRDY | $1.34 | 9,69% | $214,520 | $25,586,420 | 19,026,751 | |
1144 | Indigo Pro.. INDY | $1.58 | 4,32% | $31,395 | $25,580,585 | 16,173,345 | |
1145 | Vapor VAPOR | $0.02559 | 12,34% | $4,425,719 | $25,509,033 | 1,001,932,831 | |
1146 | Level USD LVLUSD | $1.00100 | 0,04% | $339,962 | $25,449,557 | 25,421,799 | |
1147 | Ren REN | $0.02552 | 2,23% | $956,731 | $25,422,566 | 1,000,000,000 | |
1148 | Koma Inu KOMA | $0.04056 | 0,71% | $9,296,519 | $25,397,526 | 628,131,671 | |
1149 | Brickken BKN | $0.35570 | 4,00% | $2,796,917 | $25,392,015 | 71,413,194 | |
1150 | MakerDAO A.. DAI | $0.99880 | 0,39% | $2,404,859 | $25,374,200 | 25,376,337 | |
1151 | UniLend Fi.. UFT | $0.25356 | 0,43% | $1,827,454 | $25,350,054 | 100,000,000 | |
1152 | CrossFi XFI | $0.59726 | 4,02% | $306,860,870 | $25,227,180 | 42,253,610 | |
1153 | Connex CONX | $21.92 | 0,71% | $157,484 | $25,200,382 | 1,150,000 | |
1154 | Penumbra UM | $0.68782 | 1,64% | $16,432 | $25,002,818 | 36,029,827 | |
1155 | SUKU SUKU | $0.06331 | 5,71% | $895,887 | $24,907,083 | 393,553,696 | |
1156 | ZynCoin ZYN | $0.02747 | 1,80% | $457,827 | $24,811,719 | 903,820,452 | |
1157 | American C.. USA | $0.00000 | 12,66% | $3,842,375 | $24,789,239 | 11,627,373,367,658 | |
1158 | Adshares ADS | $0.63847 | 0,30% | $7,101 | $24,740,163 | 38,744,523 | |
1159 | Eliza ELIZA | $0.02477 | 22,48% | $7,927,498 | $24,716,922 | 999,997,751 | |
1160 | Aventus AVT | $2.66 | 1,86% | $336,255 | $24,676,951 | 9,386,795 | |
1161 | Law Blocks LBT | $0.11461 | 1,26% | $90,445 | $24,635,522 | 214,997,988 | |
1162 | Stride Sta.. STDYDX | $1.16 | 2,38% | $3,657 | $24,628,979 | 21,236,364 | |
1163 | Kin KIN | $0.00001 | 0,88% | $274,942 | $24,617,296 | 2,679,115,120,841 | |
1164 | Streamr DATA | $0.03210 | 0,36% | $5,406,464 | $24,614,410 | 767,121,867 | |
1165 | FIO Protoc.. FIO | $0.03063 | 0,87% | $5,572,620 | $24,568,417 | 803,007,639 | |
1166 | BitMEX BMEX | $0.24601 | 4,65% | $185,797 | $24,530,091 | 99,750,000 | |
1167 | LUKSO [OLD.. LYXE | $1.57 | 11,05% | $22,041 | $24,510,704 | 15,575,916 | |
1168 | AMO Coin AMO | $0.00115 | 8,11% | $3,949,402 | $24,427,581 | 21,200,000,000 | |
1169 | PAID PAID | $0.05288 | 3,44% | $24,174 | $24,408,131 | 461,319,514 | |
1170 | Quickswap .. QUICK | $32.45 | 0,99% | $15,705 | $24,358,458 | 750,574 | |
1171 | Aventis AI AAI | $0.06274 | 28,10% | $185 | $24,355,774 | 388,216,000 | |
1172 | Super Cham.. CHAMP | $0.02741 | 8,02% | $324,077 | $24,256,233 | 885,400,000 | |
1173 | PAW PAW | $0.00000 | 52,98% | $2,245,983 | $24,247,012 | 1,000,000,000,000,000 | |
1174 | Gyroscope .. GYD | $1.00 | 0,01% | $2,631,142 | $24,219,106 | 24,208,960 | |
1175 | Elon Trump.. ETF500 | $0.02457 | 14,45% | $5,471,686 | $24,202,953 | 999,960,601 | |
1176 | Doge Kille.. LEASH | $224.45 | 6,88% | $709,051 | $24,141,412 | 107,526 | |
1177 | Hathor HTR | $0.05246 | 3,42% | $556,830 | $24,132,901 | 460,359,617 | |
1178 | SideShift XAI | $0.16566 | 4,00% | $34,338 | $24,110,627 | 145,423,902 | |
1179 | PIXL PIXL | $0.04813 | 6,38% | $18,606 | $24,062,847 | 500,000,000 | |
1180 | Streamr XD.. XDATA | $0.03452 | 0,52% | $204 | $24,047,664 | 697,152,733 | |
1181 | Stride Sta.. STATOM | $9.25 | 3,62% | $796,137 | $24,007,436 | 2,596,254 | |
1182 | COMBO COMBO | $0.33790 | 0,74% | $5,665,908 | $23,987,343 | 71,051,748 | |
1183 | AstraAI ASTRA | $2.40 | 8,48% | $641,649 | $23,946,431 | 10,000,000 | |
1184 | GATSBY GATSBY | $0.41592 | 5,22% | $149,884 | $23,943,284 | 57,600,000 | |
1185 | GameFi.org GAFI | $2.19 | 2,32% | $66,748 | $23,913,575 | 10,945,063 | |
1186 | Nacho the .. NACHO | $0.00008 | 2,25% | $350,033 | $23,896,008 | 287,000,000,000 | |
1187 | Cronos zkE.. ZKCRO | $0.13537 | 0,79% | $897 | $23,850,233 | 176,367,273 | |
1188 | Saros SAROS | $0.00909 | 2,19% | $184,102 | $23,819,949 | 2,624,999,826 | |
1189 | Quickswap QUICK | $0.03174 | 1,30% | $6,327,767 | $23,774,482 | 749,857,390 | |
1190 | AdEx ADX | $0.16497 | 0,15% | $5,205,446 | $23,758,325 | 144,046,027 | |
1191 | zKML ZKML | $0.24588 | 3,30% | $151,761 | $23,709,913 | 96,432,485 | |
1192 | Gnosis xDa.. WETH | $3,253.29 | 1,56% | $455,986 | $23,557,950 | 7,249 | |
1193 | Based ETH BSDETH | $3,278.25 | 0,55% | $1,090,251 | $23,554,931 | 7,169 | |
1194 | GXChain GXC | $0.31386 | 1,76% | $445 | $23,526,599 | 75,000,000 | |
1195 | Top Hat HAT | $0.02366 | 8,16% | $49,277,121 | $23,505,355 | 989,998,313 | |
1196 | Prosper [O.. PROS | $0.45744 | 2,04% | $990,223 | $23,489,649 | 51,394,815 | |
1197 | Propchain PROPC | $0.91716 | 0,54% | $3,979,769 | $23,483,543 | 25,607,126 | |
1198 | STUFF.io STUFF | $0.01236 | 3,46% | $41,757 | $23,423,106 | 1,895,355,895 | |
1199 | DOGEai $DOGEAI | $0.03070 | 28,62% | $6,423,230 | $23,223,832 | 750,525,993 | |
1200 | HyperFly FLY | $0.02073 | 5,38% | $6,506,222 | $23,206,363 | 1,097,127,166 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.