Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
# | Name | Price | Chg (24H) | Volume (24H) | Market Cap | Circ. Supply | Graph (7D) |
---|---|---|---|---|---|---|---|
1201 | Self Chain SLF | $0.23754 | 1,10% | $7,092,330 | $23,059,995 | 97,000,000 | |
1202 | Coupon Ass.. CA | $1.25 | 5,15% | $4,547,147 | $22,866,694 | 18,392,260 | |
1203 | Seamless P.. SEAM | $0.70722 | 0,40% | $978,756 | $22,847,301 | 32,309,338 | |
1204 | Fracton Pr.. FT | $0.26070 | 0,33% | $2,279,928 | $22,819,303 | 87,472,220 | |
1205 | Grok $GROK | $0.00361 | 5,46% | $5,808,841 | $22,813,917 | 6,320,722,346 | |
1206 | Beefy BIFI | $285.08 | 1,62% | $351,584 | $22,812,350 | 80,000 | |
1207 | THORSwap THOR | $0.11569 | 1,55% | $400,799 | $22,811,146 | 197,060,549 | |
1208 | Wing Finan.. WING | $4.72 | 3,32% | $708,971 | $22,782,469 | 4,824,330 | |
1209 | WeatherXM WXM | $0.37881 | 11,43% | $306,505 | $22,724,488 | 60,000,001 | |
1210 | Jackal Pro.. JKL | $0.19648 | 0,73% | $44,666 | $22,723,931 | 116,244,333 | |
1211 | IMO IMO | $2.03 | 0,38% | $22,920 | $22,697,384 | 11,172,423 | |
1212 | BMX BMX | $8.20 | 8,31% | $201,467 | $22,659,053 | 2,764,218 | |
1213 | VIDT DAO VIDT | $0.02682 | 2,28% | $7,633,512 | $22,637,284 | 842,320,913 | |
1214 | Neiro on E.. NEIRO | $0.02247 | 1,66% | $4,743,718 | $22,499,872 | 1,000,000,000 | |
1215 | Electronic.. EUSD | $0.99860 | 0,16% | $996,408 | $22,461,545 | 22,493,795 | |
1216 | MetaMUI MMUI | $0.04693 | 3,45% | $679,284 | $22,402,359 | 476,247,991 | |
1217 | Phoenix Gl.. PHB | $0.00658 | 0,09% | $3 | $22,281,756 | 3,386,665,894 | |
1218 | Bluzelle BLZ | $0.04890 | 5,68% | $1,530,098 | $22,224,218 | 454,484,399 | |
1219 | Foom FOOM | $0.00000 | 8,45% | $54,431 | $22,209,094 | 175,000,000,000,000 | |
1220 | Cornucopia.. COPI | $0.02309 | 0,77% | $143,208 | $22,153,528 | 959,890,897 | |
1221 | PeiPei PEIPEI | $0.00000 | 8,61% | $2,410,527 | $22,141,681 | 420,689,742,060,772 | |
1222 | StrikeX STRX | $0.02634 | 4,79% | $17,649 | $22,092,824 | 838,415,387 | |
1223 | Sceptre St.. SFLR | $0.03395 | 2,07% | $557,361 | $22,083,116 | 650,238,076 | |
1224 | Firo FIRO | $1.51 | 0,15% | $1,204,146 | $22,076,857 | 14,622,825 | |
1225 | Base God TYBG | $0.00018 | 5,43% | $309,838 | $22,075,285 | 122,931,703,602 | |
1226 | Elon Trump.. ETF500 | $0.02206 | 7,93% | $5,686,464 | $22,065,491 | 999,960,601 | |
1227 | Swarm BZZ | $0.34801 | 1,71% | $359,000 | $21,995,743 | 63,149,438 | |
1228 | Foxsy AI FOXSY | $0.05385 | 2,61% | $1,288,625 | $21,972,767 | 408,051,821 | |
1229 | Top Hat HAT | $0.02214 | 1,13% | $47,968,151 | $21,959,890 | 989,998,313 | |
1230 | GameSwift GSWIFT | $0.05203 | 0,16% | $202,348 | $21,936,397 | 421,680,911 | |
1231 | Spinning C.. OIIAOIIA | $0.02192 | 17,21% | $2,142,972 | $21,919,282 | 999,819,911 | |
1232 | Karate Com.. KARATE | $0.00039 | 0,66% | $94,063 | $21,875,021 | 56,076,435,331 | |
1233 | Schizo Ter.. SCHIZO | $0.02186 | 7,85% | $3,598,866 | $21,869,209 | 999,985,589 | |
1234 | crow with .. CAW | $0.00000 | 3,49% | $221,158 | $21,866,444 | 768,859,567,116,610 | |
1235 | Frax Price.. FPIS | $0.67881 | 0,40% | $1,285 | $21,795,748 | 32,082,504 | |
1236 | RARI RARI | $1.88 | 2,51% | $275,503 | $21,789,987 | 11,578,870 | |
1237 | Santos FC .. SANTOS | $3.23 | 0,73% | $8,007,948 | $21,789,762 | 6,746,061 | |
1238 | Cream CREAM | $9.39 | 2,42% | $3,240,916 | $21,786,720 | 2,318,436 | |
1239 | MEOW MEOW | $0.01443 | 0,76% | $1,841 | $21,703,141 | 1,503,775,485 | |
1240 | Micro GPT $MICRO | $0.02168 | 4,31% | $5,444,806 | $21,636,451 | 1,000,000,000 | |
1241 | Bertram Th.. BERT | $0.02206 | 11,17% | $2,042,908 | $21,503,513 | 979,736,117 | |
1242 | Iron Fish IRON | $0.37998 | 5,71% | $103,927 | $21,482,501 | 56,620,616 | |
1243 | Prefrontal.. CONVO | $0.02130 | 11,45% | $423,739 | $21,338,299 | 1,000,000,000 | |
1244 | MemeFi MEMEFI | $0.00212 | 2,01% | $4,505,486 | $21,194,588 | 10,000,000,000 | |
1245 | Relend USD.. REUSDC | $1.03400 | 0,06% | $0 | $21,153,162 | 20,451,231 | |
1246 | Kasta KASTA | $0.02781 | 5,67% | $243,079 | $21,151,683 | 761,394,667 | |
1247 | FRIC FRIC | $0.02115 | 8,09% | $6,805,387 | $21,114,533 | 999,988,401 | |
1248 | TriasLab TRIAS | $2.11 | 2,59% | $369,183 | $21,081,671 | 10,000,000 | |
1249 | PAW PAW | $0.00000 | 15,53% | $2,254,911 | $21,081,492 | 1,000,000,000,000,000 | |
1250 | DuckChain .. DUCK | $0.00356 | 1,24% | $4,065,806 | $21,014,208 | 5,900,000,000 | |
1251 | DeFi Pulse.. DPI | $130.22 | 4,87% | $44,374 | $21,007,872 | 161,254 | |
1252 | SpaceChain.. SPC | $0.05225 | 0,97% | $15,582 | $21,004,982 | 406,294,239 | |
1253 | Zero1 Labs DEAI | $0.21523 | 0,29% | $2,132,269 | $21,003,282 | 97,559,760 | |
1254 | AnonFi ANON | $0.01905 | 0,00% | $24,745 | $20,952,047 | 1,100,000,000 | |
1255 | Planet IX IXT | $0.16179 | 0,73% | $32,078 | $20,865,442 | 128,960,247 | |
1256 | Evercraft .. ECET | $0.03027 | 0,32% | $357,760 | $20,860,379 | 689,199,999 | |
1257 | AirDAO AMB | $0.00615 | 7,78% | $1,912,691 | $20,837,838 | 3,386,618,783 | |
1258 | PIVX PIVX | $0.23053 | 3,41% | $2,148,160 | $20,804,795 | 90,244,144 | |
1259 | HUMAN Prot.. HMT | $0.02736 | 3,70% | $45,328 | $20,732,301 | 757,866,509 | |
1260 | Bridged US.. USDC | $0.99873 | 0,17% | $10,541,770 | $20,716,993 | 20,733,836 | |
1261 | OPEN Ticke.. OPN | $0.00090 | 5,31% | $37,184 | $20,701,988 | 22,926,928,000 | |
1262 | MixMarvel MIX | $0.00222 | 5,69% | $9,495,539 | $20,658,883 | 9,200,000,000 | |
1263 | BFG Token BFG | $0.02253 | 0,02% | $49,591 | $20,654,027 | 917,157,208 | |
1264 | AION 5100 AION | $0.98326 | 8,17% | $520,807 | $20,648,967 | 21,000,000 | |
1265 | Salute SLT | $0.00020 | 2,83% | $67,651 | $20,508,176 | 100,000,000,000 | |
1266 | Index Coop.. INDEX | $3.04 | 3,50% | $363,067 | $20,450,233 | 6,726,859 | |
1267 | Pirate Nat.. PIRATE | $0.09416 | 5,33% | $2,505,984 | $20,410,305 | 216,699,564 | |
1268 | Tsotchke TSOTCHKE | $0.02141 | 6,72% | $2,101,078 | $20,370,897 | 946,389,000 | |
1269 | Polytrade TRADE | $0.49470 | 0,58% | $335,266 | $20,344,292 | 41,121,275 | |
1270 | mETH Proto.. COOK | $0.02116 | 0,48% | $841,907 | $20,344,066 | 960,000,000 | |
1271 | Chain-key .. CKBTC | $104,089.00 | 0,36% | $75,282 | $20,331,790 | 194 | |
1272 | Quiztok QTCON | $0.00191 | 8,39% | $3,357,027 | $20,260,750 | 10,629,111,582 | |
1273 | DexNet DEXNET | $0.05040 | 0,18% | $129,667 | $20,163,486 | 400,081,912 | |
1274 | Guild of G.. GOG | $0.02905 | 0,38% | $567,198 | $20,083,289 | 691,384,003 | |
1275 | ZUSD ZUSD | $1.08500 | 8,92% | $19 | $20,075,601 | 18,503,031 | |
1276 | Altered St.. ASTO | $0.02483 | 1,01% | $1,544,996 | $20,075,401 | 808,473,262 | |
1277 | PlayDapp PDA | $0.03277 | 0,66% | $4,639,304 | $20,038,834 | 609,946,845 | |
1278 | Stride Sta.. STDYDX | $0.94061 | 17,01% | $4,936 | $19,973,072 | 21,236,393 | |
1279 | MOOxMOO MOOX | $0.15059 | 0,36% | $52,386 | $19,873,678 | 132,000,000 | |
1280 | Aura Finan.. AURA | $0.39989 | 0,75% | $77,682 | $19,863,205 | 49,648,037 | |
1281 | Tensorplex.. STTAO | $513.59 | 0,08% | $13,376 | $19,854,598 | 38,435 | |
1282 | Alpaca Fin.. ALPACA | $0.13156 | 2,27% | $3,059,164 | $19,845,061 | 150,814,738 | |
1283 | Aleph.im ALEPH | $0.10620 | 9,16% | $844,802 | $19,799,187 | 186,431,941 | |
1284 | MON MON | $0.06274 | 8,46% | $3,299,864 | $19,797,824 | 315,158,493 | |
1285 | Propbase PROPS | $0.05094 | 2,19% | $1,098,316 | $19,746,544 | 387,751,554 | |
1286 | Tenset 10SET | $0.11773 | 2,30% | $1,570,985 | $19,735,630 | 167,306,761 | |
1287 | Dolos The .. BULLY | $0.02049 | 24,85% | $4,656,916 | $19,708,136 | 960,547,573 | |
1288 | pSTAKE Fin.. PSTAKE | $0.03934 | 0,26% | $759,848 | $19,663,046 | 500,000,000 | |
1289 | COCA COCA | $0.17306 | 4,48% | $737,298 | $19,643,030 | 113,500,000 | |
1290 | EURA EURA | $1.04200 | 0,06% | $1,224,287 | $19,635,014 | 18,838,212 | |
1291 | Helium IOT IOT | $0.00064 | 4,85% | $125,156 | $19,617,983 | 31,071,063,580 | |
1292 | " " " " | $0.03109 | 5,27% | $1,719,258 | $19,573,032 | 629,521,110 | |
1293 | KYVE Netwo.. KYVE | $0.02417 | 20,15% | $114,252 | $19,521,830 | 808,020,059 | |
1294 | SwarmNode... SNAI | $0.02141 | 24,84% | $7,261,602 | $19,512,948 | 902,460,007 | |
1295 | Galeon GALEON | $0.02672 | 2,68% | $245,215 | $19,501,872 | 729,935,031 | |
1296 | Stronghold.. STRONGSOL | $254.81 | 0,32% | $28,448 | $19,454,577 | 76,298 | |
1297 | Fantom Bom.. BOMB | $0.03935 | 0,36% | $95,308 | $19,441,247 | 494,015,438 | |
1298 | OSMI OSMI | $0.21980 | 4,80% | $40,486 | $19,412,265 | 88,258,132 | |
1299 | NuNet NTX | $0.02736 | 2,58% | $83,483 | $19,409,945 | 709,544,334 | |
1300 | Arc ARC | $0.01998 | 5,30% | $145,073 | $19,384,167 | 970,093,392 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.