Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
# | Name | Price | Chg (24H) | Volume (24H) | Market Cap | Circ. Supply | Graph (7D) |
---|---|---|---|---|---|---|---|
1301 | NUMBER $NUMBER | $0.01934 | 2,56% | $235,793 | $19,322,524 | 1,000,000,000 | |
1302 | Coinmetro XCM | $0.06390 | 11,81% | $37,055 | $19,307,647 | 302,267,836 | |
1303 | NuNet NTX | $0.02721 | 1,15% | $79,734 | $19,296,062 | 709,544,334 | |
1304 | MaidSafeCo.. EMAID | $0.47269 | 3,62% | $23,408 | $19,278,689 | 40,835,288 | |
1305 | Nuvola Dig.. NVL | $1.15 | 1,44% | $75,283 | $19,277,113 | 16,777,473 | |
1306 | KYVE Netwo.. KYVE | $0.02383 | 19,89% | $116,448 | $19,257,146 | 808,123,765 | |
1307 | Token Metr.. TMAI | $0.00317 | 1,17% | $101,036 | $19,244,038 | 6,069,567,304 | |
1308 | Router Pro.. ROUTE | $0.03179 | 1,79% | $2,085,829 | $19,119,995 | 600,919,691 | |
1309 | Bridged US.. USDBC | $0.99941 | 0,06% | $18,050,295 | $19,112,154 | 19,120,525 | |
1310 | sETH2 SETH2 | $3,280.44 | 2,84% | $1,022 | $19,106,739 | 5,825 | |
1311 | Ethervista VISTA | $19.98 | 0,41% | $2,773,884 | $18,839,491 | 942,188 | |
1312 | Octopus Ne.. OCT | $0.18807 | 7,85% | $109,461 | $18,839,391 | 100,000,000 | |
1313 | mfercoin MFER | $0.01883 | 0,35% | $3,498,614 | $18,837,996 | 999,998,066 | |
1314 | Genopets GENE | $0.25252 | 2,43% | $251,065 | $18,833,949 | 74,748,493 | |
1315 | " " " " | $0.02940 | 18,94% | $1,655,495 | $18,815,004 | 629,521,110 | |
1316 | TOPIA TOPIA | $0.01369 | 7,43% | $140,163 | $18,811,046 | 1,374,718,879 | |
1317 | Volt Inu VOLT | $0.00000 | 0,29% | $381,677 | $18,771,634 | 62,263,131,613,878 | |
1318 | GOLDAO GOLDAO | $0.02677 | 8,69% | $43,570 | $18,759,670 | 700,639,553 | |
1319 | Sentio Pro.. SEN | $0.18610 | 6,96% | $1,061,047 | $18,725,476 | 100,000,000 | |
1320 | Paris Sain.. PSG | $2.53 | 0,65% | $1,971,837 | $18,710,667 | 7,390,101 | |
1321 | GME GME | $0.00272 | 5,32% | $5,096,351 | $18,703,834 | 6,885,137,499 | |
1322 | We Love Ti.. TITS | $0.01872 | 14,15% | $363,756 | $18,697,924 | 999,930,100 | |
1323 | SwarmNode... SNAI | $0.02063 | 26,80% | $7,565,064 | $18,685,521 | 902,460,007 | |
1324 | Fractal Bi.. FB | $1.61 | 14,37% | $3,887,191 | $18,681,190 | 11,574,725 | |
1325 | DOGEai $DOGEAI | $0.02485 | 51,58% | $6,360,124 | $18,666,438 | 750,525,993 | |
1326 | METAVERSE METAV | $0.01864 | 1,75% | $1,364,813 | $18,656,222 | 1,000,000,000 | |
1327 | Book of Et.. BOOE | $0.18651 | 18,01% | $395,087 | $18,633,867 | 100,000,000 | |
1328 | sUSD SUSD | $0.96331 | 0,01% | $141,334 | $18,581,548 | 19,302,797 | |
1329 | sekoia by .. SEKOIA | $0.01867 | 2,20% | $5,336,665 | $18,573,369 | 1,000,000,000 | |
1330 | MakerDAO O.. DAI | $0.99866 | 0,24% | $1,015,239 | $18,547,735 | 18,562,879 | |
1331 | LayerAI LAI | $0.00797 | 2,44% | $1,662,470 | $18,403,005 | 2,310,306,003 | |
1332 | Kendu Inu KENDU | $0.00002 | 9,60% | $943,487 | $18,395,968 | 985,843,219,844 | |
1333 | KILT Proto.. KILT | $0.12683 | 0,09% | $298,717 | $18,368,160 | 144,823,772 | |
1334 | Aki Networ.. AKI | $0.01088 | 1,03% | $177,661 | $18,363,361 | 1,686,624,981 | |
1335 | Vaiot VAI | $0.05110 | 4,00% | $671,463 | $18,363,264 | 359,410,093 | |
1336 | Orby Netwo.. USC | $0.99726 | 0,79% | $62,237 | $18,350,640 | 18,394,980 | |
1337 | Camelot To.. GRAIL | $869.41 | 8,34% | $1,005,696 | $18,344,956 | 21,100 | |
1338 | Cakepie CKP | $4.73 | 0,84% | $704,683 | $18,297,832 | 3,863,920 | |
1339 | TROY TROY | $0.00182 | 1,77% | $9,203,718 | $18,252,953 | 10,000,000,000 | |
1340 | FLORK CTO FLORK | $0.01940 | 0,30% | $2,882,200 | $18,229,145 | 938,723,651 | |
1341 | HyperGPT HGPT | $0.02717 | 8,07% | $2,464,112 | $18,213,453 | 670,202,381 | |
1342 | Spore SPORE | $0.01821 | 15,02% | $3,997,622 | $18,167,976 | 999,979,752 | |
1343 | Joe Coin JOE | $0.01812 | 3,72% | $1,739,292 | $18,163,217 | 1,000,000,000 | |
1344 | LAOS Netwo.. LAOS | $0.05645 | 2,02% | $1,982 | $18,049,655 | 319,673,314 | |
1345 | Velas VLX | $0.00669 | 0,98% | $54,056 | $17,934,730 | 2,680,276,987 | |
1346 | World of D.. WOD | $0.14967 | 17,62% | $1,227,772 | $17,921,441 | 119,759,049 | |
1347 | League of .. LOKA | $0.15520 | 0,95% | $5,594,986 | $17,851,916 | 114,916,312 | |
1348 | GenomesDAO.. GENOME | $0.01815 | 2,49% | $48,411 | $17,846,403 | 1,000,000,000 | |
1349 | Rupiah Tok.. IDRT | $0.00006 | 0,62% | $22,137 | $17,836,952 | 291,132,793,120 | |
1350 | Seraph SERAPH | $0.16005 | 5,33% | $16,297,992 | $17,781,157 | 111,280,000 | |
1351 | Vita Inu VINU | $0.00000 | 2,97% | $5,525,679 | $17,725,268 | 899,596,980,864,070 | |
1352 | KRYLL KRL | $0.46256 | 0,91% | $216,408 | $17,721,204 | 38,311,369 | |
1353 | Counterpar.. XCP | $6.82 | 0,31% | $686 | $17,685,872 | 2,592,517 | |
1354 | TrustSwap SWAP | $0.17653 | 3,41% | $939,622 | $17,659,446 | 99,996,043 | |
1355 | BOB BOB | $0.83999 | 0,19% | $128,273 | $17,638,215 | 21,000,000 | |
1356 | PepeFork PORK | $0.00000 | 11,52% | $1,718,863 | $17,587,983 | 330,429,888,448,095 | |
1357 | Liquid Mer.. MERC | $0.00854 | 0,63% | $5,000 | $17,585,777 | 2,059,386,776 | |
1358 | Yelay YLAY | $0.02531 | 1,39% | $15,021 | $17,549,930 | 693,507,221 | |
1359 | ether.fi S.. EEIGEN | $2.90 | 1,89% | $46,280 | $17,543,542 | 6,059,509 | |
1360 | STEPN Gree.. GST-SOL | $0.01528 | 4,45% | $2,061,882 | $17,533,308 | 1,147,161,857 | |
1361 | Carrot CRT | $106.40 | 0,08% | $66,308 | $17,517,485 | 164,591 | |
1362 | Wrapped Am.. WAMPL | $17.07 | 2,98% | $190,735 | $17,513,727 | 1,024,891 | |
1363 | Silo Finan.. SILO | $0.04850 | 2,85% | $91,559 | $17,382,901 | 358,785,995 | |
1364 | LIMBO LIMBO | $0.01737 | 6,20% | $1,669,656 | $17,325,382 | 999,997,811 | |
1365 | REVOX REX | $0.01919 | 16,61% | $11,847,265 | $17,275,580 | 900,000,000 | |
1366 | AirSwap AST | $0.08297 | 1,80% | $4,419,346 | $17,152,971 | 206,730,724 | |
1367 | Bedrock BT.. BRBTC | $94,092.00 | 0,00% | $28 | $17,140,982 | 182 | |
1368 | XSwap XSWAP | $0.10655 | 1,11% | $277,804 | $17,112,056 | 160,608,581 | |
1369 | bitsCrunch.. BCUT | $0.04605 | 3,67% | $1,710,635 | $17,094,504 | 370,454,953 | |
1370 | Spectra [O.. APW | $1.77 | 15,11% | $19,859 | $17,028,850 | 9,635,524 | |
1371 | Diamond La.. DLC | $0.17691 | 1,10% | $100,199 | $17,025,346 | 96,203,056 | |
1372 | A3S AA | $0.07077 | 5,19% | $2,782,987 | $17,002,392 | 240,195,063 | |
1373 | Bitrue Coi.. BTR | $0.05073 | 4,85% | $9,551,885 | $16,929,518 | 333,762,212 | |
1374 | Lion Cat LCAT | $0.05109 | 2,49% | $210,948 | $16,927,052 | 331,500,000 | |
1375 | Strawberry.. BERRY | $0.16921 | 15,22% | $185,372 | $16,925,740 | 100,000,000 | |
1376 | Stratos STOS | $0.25440 | 2,63% | $254,682 | $16,811,617 | 66,085,360 | |
1377 | Aarma ARMA | $2.95 | 0,00% | $28 | $16,797,374 | 5,686,410 | |
1378 | GraphLinq .. GLQ | $0.04934 | 1,05% | $383,148 | $16,780,003 | 340,000,000 | |
1379 | Matr1x MAX | $0.12857 | 4,53% | $17,267,918 | $16,775,773 | 130,520,000 | |
1380 | Avalaunch XAVA | $0.44368 | 1,66% | $180,168 | $16,707,364 | 37,656,217 | |
1381 | Dasha VVAIFU | $0.01686 | 6,89% | $5,011,038 | $16,706,680 | 993,370,375 | |
1382 | FC Barcelo.. BAR | $1.79 | 1,12% | $1,248,218 | $16,705,573 | 9,325,686 | |
1383 | Aimonica B.. AIMONICA | $0.01669 | 21,79% | $4,880,538 | $16,704,409 | 999,989,015 | |
1384 | Asymmetry .. ASF | $1.99 | 11,60% | $388,579 | $16,669,847 | 8,362,981 | |
1385 | Kolin KOLIN | $0.01666 | 10,68% | $971,359 | $16,575,901 | 999,974,165 | |
1386 | AVC AVC | $0.00507 | 3,20% | $636,359 | $16,549,096 | 3,264,650,023 | |
1387 | Cellframe CELL | $0.57472 | 0,60% | $742,167 | $16,543,366 | 28,785,000 | |
1388 | Gud Tech GUD | $0.01992 | 0,75% | $110,253 | $16,540,851 | 830,000,000 | |
1389 | OG Fan Tok.. OG | $4.00 | 4,78% | $10,052,205 | $16,538,496 | 4,129,019 | |
1390 | FLEX Coin FLEX | $0.16715 | 0,00% | $99 | $16,491,589 | 98,664,939 | |
1391 | Koinos KOIN | $0.20235 | 0,46% | $19,090 | $16,488,490 | 81,449,645 | |
1392 | Kava Lend HARD | $0.12186 | 0,16% | $1,818,289 | $16,428,259 | 134,791,668 | |
1393 | Worldwide .. WUSD | $0.99937 | 0,06% | $4,226,134 | $16,388,094 | 16,402,229 | |
1394 | uTON UTON | $4.83 | 0,74% | $10 | $16,359,966 | 3,389,512 | |
1395 | KONDUX KNDX | $0.02984 | 10,44% | $68,291 | $16,323,116 | 547,924,317 | |
1396 | Observer OBSR | $0.00267 | 15,93% | $6,411,104 | $16,289,876 | 6,107,080,871 | |
1397 | iMe Lab LIME | $0.03766 | 0,74% | $929,107 | $16,282,182 | 432,774,153 | |
1398 | Heroes of .. MAVIA | $0.51283 | 3,37% | $5,016,242 | $16,279,275 | 31,531,000 | |
1399 | Daydreams DREAMS | $0.01909 | 31,16% | $3,273,142 | $16,222,420 | 849,488,575 | |
1400 | Fluence FLT | $0.17733 | 0,57% | $249,285 | $16,102,695 | 90,658,268 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.