Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
126 | DeXe DEXE | $16.58 | 6,05% | $29,606,578 | $946,979,521 | |
127 | Aerodrome .. AERO | $1.27 | 13,03% | $77,311,795 | $939,685,175 | |
128 | Core CORE | $0.98351 | 4,14% | $38,502,193 | $917,371,829 | |
129 | Polygon MATIC | $0.48010 | 6,57% | $9,157,584 | $909,349,022 | |
130 | Helium HNT | $4.89 | 0,65% | $14,660,694 | $861,214,535 | |
131 | Wrapped BN.. WBNB | $706.54 | 1,47% | $211,906,607 | $843,268,015 | |
132 | Zcash ZEC | $53.15 | 5,40% | $104,343,754 | $842,415,392 | |
133 | Arbitrum B.. WBTC | $99,057.00 | 2,93% | $128,724,145 | $825,881,103 | |
134 | Echelon Pr.. PRIME | $15.45 | 6,20% | $23,293,506 | $817,918,682 | |
135 | ApeCoin APE | $1.12 | 6,89% | $125,927,934 | $807,689,266 | |
136 | L2 Standar.. WETH | $3,339.90 | 4,04% | $1,204,364,457 | $793,546,659 | |
137 | Chiliz CHZ | $0.08494 | 5,86% | $58,542,849 | $792,896,858 | |
139 | Akash Netw.. AKT | $3.16 | 6,30% | $9,496,509 | $783,847,533 | |
138 | Mog Coin MOG | $0.00000 | 1,79% | $18,808,806 | $782,295,432 | |
140 | Reserve Ri.. RSR | $0.01426 | 9,34% | $44,988,589 | $768,017,270 | |
141 | Jupiter St.. JUPSOL | $212.20 | 5,31% | $16,635,892 | $757,685,906 | |
142 | Conflux CFX | $0.15594 | 5,11% | $67,514,436 | $751,775,908 | |
143 | USDD USDD | $1.00 | 0,23% | $1,971,282 | $745,372,320 | |
144 | Compound COMP | $83.38 | 11,28% | $50,030,315 | $738,999,700 | |
145 | Arbitrum B.. WETH | $3,340.96 | 4,16% | $506,526,218 | $730,391,175 | |
146 | Ronin RON | $1.92 | 3,79% | $14,026,109 | $728,006,010 | |
147 | Jito JTO | $2.58 | 2,38% | $30,748,720 | $725,919,324 | |
149 | Wormhole W | $0.25730 | 5,82% | $41,489,868 | $725,472,538 | |
150 | ether.fi S.. EETH | $3,339.38 | 4,57% | $28,676 | $723,150,292 | |
148 | eCash XEC | $0.00004 | 3,22% | $27,437,129 | $722,837,610 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.