Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
601 | AxonDAO Go.. AXGT | $0.24818 | 1,86% | $305,233 | $80,663,023 | |
603 | Shentu CTK | $0.57110 | 2,74% | $6,357,846 | $80,353,534 | |
602 | Celer Netw.. CELR | $0.01423 | 5,20% | $11,011,888 | $80,323,934 | |
605 | Suilend SEND | $1.64 | 1,14% | $2,947,061 | $79,982,562 | |
606 | Pax Dollar USDP | $0.99910 | 0,20% | $3,206,076 | $79,964,405 | |
604 | pippin PIPPIN | $0.07979 | 12,37% | $35,254,044 | $79,810,421 | |
608 | Bounce AUCTION | $12.03 | 1,39% | $24,910,070 | $79,396,903 | |
607 | Renzo Rest.. EZSOL | $271.83 | 2,69% | $709,994 | $79,226,315 | |
609 | Osaka Prot.. OSAK | $0.00000 | 5,00% | $103,126 | $79,126,162 | |
611 | Solv Proto.. SOLV | $0.05334 | 7,16% | $101,286,813 | $79,007,925 | |
613 | Pixels PIXEL | $0.10205 | 4,35% | $53,897,080 | $78,729,857 | |
614 | CYBER CYBER | $2.41 | 2,70% | $11,914,080 | $78,640,892 | |
618 | BasedAI BASEDAI | $2.20 | 3,31% | $1,372,153 | $78,449,994 | |
615 | DUSK DUSK | $0.15686 | 0,47% | $12,150,104 | $78,432,221 | |
610 | Clover Fin.. CLV | $0.06341 | 16,38% | $29,079,711 | $78,293,563 | |
617 | Neutron NTRN | $0.27430 | 1,29% | $3,694,515 | $78,255,953 | |
619 | sUSDa SUSDA | $1.05 | 0,64% | $0 | $78,081,305 | |
622 | Ice Open N.. ICE | $0.01149 | 13,19% | $42,048,662 | $78,050,406 | |
612 | Zebec Netw.. ZBCN | $0.00109 | 22,42% | $24,391,426 | $77,851,965 | |
616 | Swarms SWARMS | $0.07728 | 0,30% | $49,648,720 | $77,822,501 | |
620 | TrueFi TRU | $0.06134 | 0,90% | $16,213,538 | $77,457,624 | |
621 | RSK Infras.. RIF | $0.07729 | 0,50% | $3,070,304 | $77,289,442 | |
623 | Cobak CBK | $0.84862 | 1,07% | $1,249,557 | $77,244,251 | |
624 | Ignition F.. FBTC | $102,133.00 | 2,77% | $1,048,673 | $76,725,108 | |
625 | Hive AI BUZZ | $0.07565 | 5,25% | $55,681,252 | $75,802,839 | |
626 | M3M3 M3M3 | $0.07573 | 6,62% | $1,247,185 | $75,758,838 | |
627 | Badger BADGER | $3.77 | 2,73% | $13,139,680 | $75,247,370 | |
628 | Slerf SLERF | $0.15025 | 0,95% | $13,268,343 | $75,065,797 | |
629 | TruFin Sta.. TRUAPT | $7.53 | 1,31% | $30 | $74,835,702 | |
630 | Bancor Net.. BNT | $0.63030 | 0,09% | $82,054 | $74,644,105 | |
631 | NEURALAI NEURAL | $7.35 | 8,52% | $627,478 | $73,573,319 | |
632 | RSS3 RSS3 | $0.10403 | 10,39% | $5,258,354 | $73,437,666 | |
634 | TEDDY BEAR BEAR | $0.00000 | 2,48% | $631,909 | $73,146,783 | |
635 | DODO DODO | $0.10049 | 0,80% | $12,718,230 | $73,042,336 | |
633 | Metal Bloc.. METAL | $0.14360 | 3,00% | $1,160,150 | $72,970,715 | |
636 | Autonolas OLAS | $0.72149 | 1,38% | $618,143 | $72,889,174 | |
637 | Hifi Finan.. HIFI | $0.52008 | 0,31% | $8,658,523 | $72,712,548 | |
638 | Mode MODE | $0.02898 | 3,88% | $3,684,549 | $72,462,542 | |
639 | Ripple USD RLUSD | $0.99907 | 0,22% | $155,486,451 | $72,391,824 | |
640 | WhiteRock WHITE | $0.00011 | 3,58% | $6,500 | $72,329,684 | |
641 | Pepecoin PEP | $0.00080 | 2,27% | $293,904 | $72,111,004 | |
642 | ResearchCo.. RSC | $0.63211 | 5,32% | $472,220 | $72,026,307 | |
643 | Omni Netwo.. OMNI | $6.92 | 5,05% | $23,690,208 | $71,993,038 | |
644 | HashAI HASHAI | $0.00080 | 3,15% | $587,542 | $71,959,043 | |
646 | Energy Web EWT | $1.20 | 3,08% | $423,266 | $71,923,702 | |
645 | Syscoin SYS | $0.08941 | 0,28% | $1,322,764 | $71,841,357 | |
647 | SaucerSwap SAUCE | $0.09447 | 1,77% | $554,862 | $71,356,427 | |
648 | BCGame Coi.. BC | $0.00710 | 2,72% | $5,971 | $71,134,012 | |
649 | QuarkChain QKC | $0.01001 | 0,31% | $3,422,110 | $70,919,890 | |
650 | Bitcoin Wi.. WZRD | $3.38 | 16,10% | $363,581 | $70,828,799 | |
651 | NFPrompt NFP | $0.17907 | 5,29% | $5,548,032 | $70,816,146 | |
652 | Hashflow HFT | $0.14015 | 3,88% | $9,139,442 | $70,524,706 | |
653 | Venom VENOM | $0.03658 | 0,07% | $121,385 | $70,358,024 | |
654 | OX Coin OX | $0.02188 | 1,32% | $2,106,155 | $70,262,016 | |
655 | SuperRare RARE | $0.08727 | 1,30% | $17,011,110 | $69,714,843 | |
656 | Solend SLND | $0.71649 | 6,87% | $160,271 | $69,360,419 | |
657 | Aleph Zero AZERO | $0.22820 | 0,22% | $650,410 | $68,921,159 | |
658 | MARBLEX MBX | $0.36584 | 1,53% | $4,982,373 | $68,742,495 | |
659 | BENQI QI | $0.01331 | 0,13% | $3,716,742 | $68,627,564 | |
660 | Hunt HUNT | $0.34412 | 6,29% | $473,445 | $68,449,954 | |
661 | Euler EUL | $3.64 | 1,28% | $1,003,181 | $68,107,793 | |
663 | Covalent X.. CXT | $0.07562 | 5,05% | $3,415,820 | $68,059,289 | |
665 | DIA DIA | $0.56751 | 1,67% | $15,585,405 | $68,034,412 | |
664 | Spectral SPEC | $4.82 | 3,01% | $4,252,718 | $68,020,638 | |
662 | Peapods Fi.. PEAS | $6.83 | 1,30% | $612,374 | $67,955,549 | |
666 | Loom Netwo.. LOOM | $0.05461 | 0,38% | $627,288 | $67,945,027 | |
668 | H2O Dao H2O | $0.08196 | 2,74% | $569,129 | $67,641,684 | |
667 | ANyONe Pro.. ANYONE | $0.84524 | 1,79% | $636,710 | $67,574,222 | |
669 | McDull (Me.. MCDULL | $0.00001 | 3,14% | $298,506 | $67,195,809 | |
671 | Stargate F.. STG | $0.32853 | 0,73% | $41,168,286 | $67,177,786 | |
670 | sudeng HIPPO | $0.00671 | 1,19% | $29,347,891 | $67,155,400 | |
673 | GAME by Vi.. GAME | $0.06676 | 1,13% | $8,218,021 | $66,775,805 | |
672 | Solidus Ai.. AITECH | $0.06174 | 0,73% | $3,636,788 | $66,756,763 | |
674 | TruFin Sta.. TRUMATIC | $0.43416 | 0,28% | $1,900 | $66,529,809 | |
676 | Binance-Pe.. AVAX | $33.16 | 0,31% | $222,251 | $66,358,215 | |
675 | Hippocrat HPO | $0.06394 | 3,41% | $1,100,973 | $66,184,886 | |
678 | Wrapped NX.. WNXM | $64.50 | 0,83% | $869,986 | $66,174,496 | |
679 | Phoenix PHB | $1.28 | 6,97% | $59,271,697 | $65,815,868 | |
680 | Vulcan For.. PYR | $2.74 | 3,48% | $19,047,740 | $65,564,190 | |
682 | QANplatfor.. QANX | $0.03829 | 2,64% | $187,475 | $65,122,991 | |
686 | GoGoPool GGP | $9.16 | 14,87% | $137,053 | $65,016,167 | |
681 | PolySwarm NCT | $0.03446 | 2,38% | $2,964,289 | $65,005,107 | |
685 | Sanctum In.. INF | $297.27 | 2,49% | $3,936,848 | $64,909,633 | |
683 | Fusionist ACE | $1.42 | 1,18% | $8,541,568 | $64,818,081 | |
687 | Ancient8 A8 | $0.27863 | 1,58% | $3,899,669 | $64,708,802 | |
684 | ORBIT GRIFT | $0.07338 | 11,47% | $57,649,625 | $64,598,744 | |
692 | Merlin Cha.. MERL | $0.13241 | 1,06% | $10,597,131 | $64,589,507 | |
689 | TokenFi TOKEN | $0.03357 | 1,00% | $4,315,779 | $64,539,808 | |
691 | Keep Netwo.. KEEP | $0.11716 | 13,03% | $22,758 | $64,406,351 | |
690 | zkSync Bri.. USDC | $0.99857 | 0,26% | $8,067,635 | $64,355,473 | |
688 | Helium Mob.. MOBILE | $0.00071 | 4,79% | $4,694,233 | $64,281,783 | |
693 | XPLA XPLA | $0.08147 | 1,55% | $507,002 | $64,265,600 | |
694 | Cudos CUDOS | $0.00866 | 6,25% | $2,964 | $63,980,696 | |
677 | USDX USDX | $0.60603 | 2,27% | $200,653 | $63,856,096 | |
695 | Maverick P.. MAV | $0.12626 | 0,74% | $8,004,838 | $63,617,636 | |
696 | Steem Doll.. SBD | $4.54 | 4,32% | $59,476,357 | $63,578,969 | |
698 | Strike STRIKE | $11.50 | 5,07% | $96,257,153 | $62,793,265 | |
697 | Origin Tok.. OGN | $0.09038 | 0,22% | $10,328,557 | $62,635,675 | |
699 | COCO COIN COCO | $0.00183 | 10,50% | $1,362,460 | $62,513,022 | |
701 | Lumia LUMIA | $0.82816 | 0,98% | $7,647,905 | $62,367,385 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.