Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
Coin | Price | 24h Change | 24h Volume | Market Cap | Last 7 Days | |
---|---|---|---|---|---|---|
704 | Shadow Tok.. SHDW | $0.39268 | 40,90% | $7,740,125 | $63,500,019 | |
702 | Steem Doll.. SBD | $4.53 | 1,21% | $42,116,283 | $63,482,519 | |
700 | Orchid Pro.. OXT | $0.10744 | 4,40% | $8,939,950 | $63,446,364 | |
703 | zkSync Bri.. USDC | $1.00 | 0,05% | $5,688,159 | $63,375,120 | |
705 | Keep Netwo.. KEEP | $0.11466 | 0,94% | $16,359 | $63,031,980 | |
706 | AI Analysi.. AIAT | $0.56991 | 4,55% | $322,237 | $62,867,538 | |
708 | XPLA XPLA | $0.07851 | 1,59% | $156,591 | $62,346,258 | |
707 | Standard B.. USDC.E | $1.00100 | 0,13% | $4,279,220 | $62,299,845 | |
709 | General-La.. GL-BTC | $103,468.00 | 0,00% | $42 | $62,080,937 | |
710 | NKN NKN | $0.07923 | 3,13% | $8,422,506 | $61,986,925 | |
711 | Myria MYRIA | $0.00230 | 6,02% | $2,841,744 | $61,676,017 | |
712 | Spiko US T.. USTBL | $1.03200 | 0,01% | $0 | $61,541,283 | |
713 | Strike STRIKE | $11.25 | 0,23% | $8,524,874 | $61,276,721 | |
715 | Gearbox GEAR | $0.00604 | 4,02% | $1,235,132 | $60,419,217 | |
714 | BUSD BUSD | $0.99879 | 0,21% | $35,894 | $60,374,803 | |
716 | Storj STORJ | $0.42061 | 2,45% | $16,487,102 | $60,338,891 | |
720 | Hooked Pro.. HOOK | $0.27425 | 3,60% | $11,281,320 | $60,334,184 | |
717 | Propy PRO | $1.04100 | 1,91% | $1,966,462 | $60,229,965 | |
718 | COCO COIN COCO | $0.00175 | 4,02% | $2,099,164 | $60,136,662 | |
719 | Ice Open N.. ICE | $0.00884 | 16,81% | $38,936,014 | $60,124,353 | |
722 | Layer3 L3 | $0.11472 | 0,15% | $15,539,625 | $60,096,540 | |
721 | Escoin ELG | $0.32577 | 0,24% | $2,324,717 | $60,034,635 | |
723 | QANplatfor.. QANX | $0.03528 | 8,14% | $354,782 | $59,972,104 | |
724 | Puffer PUFFER | $0.58629 | 5,84% | $12,832,246 | $59,846,872 | |
728 | Sleepless .. AI | $0.45598 | 3,28% | $30,250,230 | $59,255,334 | |
726 | Liquity US.. LUSD | $0.99805 | 0,06% | $1,622,498 | $59,230,539 | |
725 | Clustr CLUSTR | $0.11685 | 9,42% | $576,024 | $59,216,184 | |
727 | Sweat Econ.. SWEAT | $0.00770 | 1,43% | $1,352,021 | $59,205,150 | |
729 | LeverFi LEVER | $0.00168 | 3,94% | $20,068,598 | $58,939,895 | |
730 | Telos TLOS | $0.14015 | 1,44% | $12,556,004 | $58,875,399 | |
731 | MovieBloc MBL | $0.00323 | 1,45% | $3,888,550 | $58,727,618 | |
733 | yesnoerror YNE | $0.05861 | 2,88% | $10,151,825 | $58,698,164 | |
732 | StormX STMX | $0.00534 | 4,03% | $8,034,279 | $58,632,272 | |
734 | ORBIT GRIFT | $0.06671 | 16,46% | $53,918,252 | $58,374,443 | |
736 | VitaDAO VITA | $2.25 | 2,31% | $3,181,960 | $58,322,193 | |
737 | Rekt REKT | $0.00000 | 0,73% | $11,111,902 | $58,279,750 | |
735 | deBridge DBR | $0.03234 | 1,02% | $19,396,385 | $58,215,811 | |
738 | ViciCoin VCNT | $22.22 | 0,27% | $202,405 | $57,968,244 | |
739 | Derive DRV | $0.10445 | 22,60% | $1,003,409 | $57,772,491 | |
740 | Gemini Dol.. GUSD | $1.00200 | 0,07% | $1,968,415 | $57,595,938 | |
741 | Redbelly N.. RBNT | $0.05627 | 32,36% | $2,670,059 | $57,286,638 | |
742 | AUKI AUKI | $0.04362 | 7,32% | $276,680 | $57,170,447 | |
744 | Automata ATA | $0.10143 | 5,09% | $10,870,004 | $57,105,981 | |
743 | Stella ALPHA | $0.06293 | 3,45% | $11,502,070 | $57,099,847 | |
746 | Wrapped XR.. WXRP | $3.17 | 2,67% | $37,896 | $56,939,604 | |
747 | Wise Monke.. MONKY | $0.00001 | 0,86% | $1,684,532 | $56,917,240 | |
749 | Basenji BENJI | $0.05964 | 51,87% | $11,449,186 | $56,908,322 | |
748 | Radio Caca RACA | $0.00014 | 1,47% | $4,351,579 | $56,862,843 | |
750 | LimeWire LMWR | $0.17745 | 2,55% | $2,337,474 | $56,698,739 | |
751 | Minswap MIN | $0.04132 | 2,22% | $248,688 | $56,553,428 | |
750 | Minswap MIN | $0.04126 | 1,93% | $247,875 | $56,488,153 | |
755 | Just a chi.. CHILLGUY | $0.05595 | 7,72% | $19,605,478 | $56,030,954 | |
751 | Dinero DINERO | $0.08641 | 1,19% | $407,289 | $56,009,781 | |
752 | Mobox MBOX | $0.13675 | 2,59% | $9,262,018 | $55,837,084 | |
753 | Magic Inte.. MIM | $0.99734 | 0,20% | $643,160 | $55,417,808 | |
754 | Metadium META | $0.03259 | 1,75% | $592,160 | $55,286,487 | |
756 | SynFutures F | $0.04224 | 5,90% | $14,360,083 | $55,015,223 | |
757 | TOKPIE TKP | $0.69284 | 1,48% | $30,774 | $54,927,528 | |
759 | Gods Uncha.. GODS | $0.15719 | 3,89% | $969,464 | $54,917,036 | |
761 | Wen WEN | $0.00008 | 4,71% | $9,206,107 | $54,708,339 | |
758 | Parcl PRCL | $0.24529 | 8,24% | $18,738,831 | $54,693,192 | |
762 | Neon NEON | $0.28300 | 27,79% | $9,229,181 | $54,627,213 | |
764 | Avalanche .. WBTC | $104,944.00 | 3,19% | $314,566 | $54,320,545 | |
763 | bemo Stake.. STTON | $5.20 | 1,22% | $21,765 | $54,288,598 | |
767 | Sundog SUNDOG | $0.05417 | 3,03% | $31,824,574 | $54,198,047 | |
765 | PARSIQ PRQ | $0.18484 | 2,61% | $3,287,304 | $54,028,173 | |
768 | Radiant Ca.. RDNT | $0.04534 | 3,44% | $10,733,260 | $54,005,732 | |
769 | MESSIER M87 | $0.00006 | 4,34% | $1,064,937 | $53,941,212 | |
766 | Stader Mat.. MATICX | $0.46277 | 2,25% | $27,963 | $53,879,492 | |
770 | Bifrost BFC | $0.03843 | 1,44% | $5,119,521 | $53,385,788 | |
771 | BakerySwap BAKE | $0.18400 | 3,71% | $6,759,120 | $53,112,937 | |
774 | Alien Worl.. TLM | $0.00926 | 3,24% | $15,430,733 | $52,921,592 | |
773 | Cronos Bri.. WBTC | $104,870.00 | 3,16% | $180,168 | $52,908,703 | |
775 | Uquid Coin UQC | $5.26 | 6,18% | $391,600 | $52,607,535 | |
778 | Orderly Ne.. ORDER | $0.23315 | 2,97% | $9,814,919 | $52,508,274 | |
772 | Maple MPL | $13.27 | 2,36% | $562,021 | $52,348,343 | |
777 | Milady Mem.. LADYS | $0.00000 | 2,68% | $3,249,768 | $52,302,534 | |
776 | Shuffle SHFL | $0.22867 | 9,64% | $1,190,045 | $52,098,427 | |
779 | Shiro Neko SHIRO | $0.00000 | 13,58% | $5,298,542 | $51,928,603 | |
780 | Fimarkcoin.. FMC | $0.00200 | 0,05% | $2,993,013 | $51,599,555 | |
781 | OpenServ SERV | $0.07779 | 15,49% | $531,670 | $51,531,614 | |
782 | Sygnum FIU.. FIUSD | $11,270.45 | 0,00% | $0 | $51,393,703 | |
788 | Marinade MNDE | $0.13309 | 4,82% | $1,400,766 | $51,281,305 | |
790 | PaLM AI PALM | $0.66336 | 3,58% | $389,133 | $51,204,654 | |
783 | Stader SD | $0.93396 | 5,86% | $6,559,161 | $51,167,511 | |
789 | Radworks RAD | $1.02500 | 4,38% | $12,715,943 | $51,123,587 | |
785 | Oasys OAS | $0.02754 | 0,79% | $717,508 | $51,100,440 | |
787 | LUKSO LYX | $1.68 | 10,71% | $508,806 | $51,074,032 | |
784 | Poollotto... PLT | $3.21 | 0,95% | $43 | $51,057,108 | |
786 | Nym NYM | $0.06348 | 5,88% | $860,198 | $50,967,536 | |
791 | Carry CRE | $0.00512 | 2,94% | $248 | $50,924,386 | |
793 | ORA Coin ORA | $1.39 | 7,45% | $1,912,334 | $50,821,131 | |
794 | doginme DOGINME | $0.00075 | 5,79% | $1,134,595 | $50,537,225 | |
797 | Cortex CTXC | $0.22248 | 2,96% | $4,314,643 | $50,500,227 | |
796 | PlatON Net.. LAT | $0.00796 | 2,78% | $9,779,466 | $50,455,851 | |
795 | Aergo AERGO | $0.10738 | 2,15% | $6,643,251 | $50,453,865 | |
798 | BTU Protoc.. BTU | $0.62922 | 0,27% | $360 | $50,337,849 | |
792 | Nexera NXRA | $0.02649 | 1,81% | $95,543 | $50,332,135 | |
800 | Dexalot ALOT | $0.91970 | 12,53% | $838,118 | $50,109,628 | |
799 | Tornado Ca.. TORN | $13.11 | 4,91% | $1,598,122 | $50,041,006 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.