Dominance: BTC - ETH
24h Vol:
Market Cap:
Latest Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap is currently , over the last 24 hours.
# | Name | Price | Chg (24H) | Volume (24H) | Market Cap | Circ. Supply | Graph (7D) |
---|---|---|---|---|---|---|---|
798 | ORA Coin ORA | $1.40 | 6,84% | $1,976,001 | $51,249,704 | 36,666,666 | |
803 | Pangolin PNG | $0.23446 | 11,73% | $1,170,884 | $51,159,038 | 218,373,971 | |
802 | LUKSO LYX | $1.68 | 14,03% | $465,727 | $51,119,023 | 30,380,444 | |
804 | Renzo REZ | $0.02543 | 13,57% | $14,706,652 | $50,896,926 | 2,003,822,900 | |
806 | Radworks RAD | $1.01900 | 3,52% | $13,070,813 | $50,729,173 | 49,829,111 | |
805 | Aergo AERGO | $0.10791 | 5,02% | $6,873,933 | $50,723,461 | 469,999,996 | |
807 | Dexalot ALOT | $0.92581 | 14,39% | $797,892 | $50,432,290 | 54,472,653 | |
808 | MAP Protoc.. MAPO | $0.00920 | 0,61% | $505,986 | $50,379,641 | 5,477,031,420 | |
810 | BTU Protoc.. BTU | $0.62922 | 1,34% | $360 | $50,337,849 | 80,000,000 | |
809 | PlatON Net.. LAT | $0.00793 | 2,23% | $8,480,056 | $50,254,042 | 6,334,672,056 | |
811 | Uquid Coin UQC | $5.00 | 1,00% | $212,337 | $49,968,072 | 10,000,000 | |
812 | Lingo LINGO | $0.41483 | 8,78% | $1,626,537 | $49,699,853 | 119,868,118 | |
813 | Kujira KUJI | $0.40485 | 4,10% | $358,205 | $49,545,915 | 122,344,450 | |
814 | Whiteheart WHITE | $5,568.12 | 4,79% | $2,978 | $49,490,240 | 8,888 | |
815 | OpenServ SERV | $0.07455 | 14,31% | $1,262,308 | $49,420,163 | 663,843,000 | |
816 | Shiro Neko SHIRO | $0.00000 | 14,39% | $5,384,737 | $49,345,725 | 1,000,000,000,000,000 | |
817 | Stader SD | $0.90583 | 1,48% | $5,237,103 | $49,269,364 | 54,391,881 | |
818 | ALEX Lab ALEX | $0.06034 | 3,01% | $767,983 | $49,251,868 | 816,157,348 | |
820 | Manta mETH METH | $3,292.29 | 5,42% | $909 | $49,228,517 | 14,939 | |
819 | Forta FORT | $0.09921 | 5,64% | $490,819 | $49,091,911 | 494,830,388 | |
821 | Gains Netw.. GNS | $1.52 | 9,41% | $3,737,194 | $49,079,722 | 32,327,843 | |
823 | XRP ARMY ARMY | $0.08290 | 10,36% | $425,822 | $48,863,401 | 589,000,000 | |
822 | StorX SRX | $0.09706 | 0,03% | $3,883,017 | $48,798,990 | 502,739,952 | |
824 | Zedxion ZEDXION | $0.39889 | 3,89% | $911,693 | $48,746,517 | 122,323,850 | |
825 | Catizen CATI | $0.23601 | 7,91% | $20,332,256 | $48,626,344 | 206,000,000 | |
826 | Railgun RAIL | $0.84433 | 5,05% | $185,128 | $48,552,918 | 57,500,000 | |
827 | Mainframe MFT | $0.00516 | 3,79% | $1,164 | $48,522,120 | 9,386,552,599 | |
833 | Pups (Bitc.. PUPS | $0.04852 | 16,43% | $571,902 | $48,436,552 | 1,000,000,000 | |
828 | Overnight... USD+ | $0.99921 | 0,17% | $857,659 | $48,049,427 | 48,085,096 | |
829 | REI Networ.. REI | $0.04936 | 7,35% | $1,229,712 | $48,047,514 | 975,152,581 | |
830 | Mountain P.. USDM | $0.99900 | 0,11% | $1,119,638 | $47,957,235 | 48,000,501 | |
832 | AVA (Trava.. AVA | $0.84396 | 7,77% | $11,400,868 | $47,747,181 | 56,565,847 | |
831 | Artrade ATR | $0.03786 | 4,75% | $1,248,528 | $47,556,602 | 1,255,998,438 | |
834 | Stafi FIS | $0.31511 | 12,68% | $9,514,876 | $47,429,386 | 150,628,468 | |
835 | SoSoValue SOSO | $0.66656 | 8,53% | $13,637,488 | $47,182,566 | 70,500,000 | |
836 | Ampleforth.. FORTH | $4.34 | 2,08% | $6,529,056 | $47,125,617 | 10,854,226 | |
838 | Avalanche .. USDC.E | $0.99812 | 0,20% | $3,145,251 | $46,927,305 | 47,002,204 | |
837 | Perpetual .. PERP | $0.64658 | 8,92% | $10,466,236 | $46,926,671 | 72,609,864 | |
841 | Stonks STNK | $80.07 | 1,57% | $683,008 | $46,592,997 | 581,918 | |
840 | SaaSGo SAAS | $0.05816 | 0,45% | $147,110 | $46,533,026 | 800,000,000 | |
842 | Alpha Quar.. AQT | $1.73 | 4,35% | $339,191 | $46,515,018 | 26,806,201 | |
843 | Neuron NRN | $0.11061 | 2,29% | $521,001 | $46,432,461 | 419,316,951 | |
845 | ChainSwap CSWAP | $0.04845 | 8,89% | $117,516 | $46,417,741 | 958,405,008 | |
844 | Loom Netwo.. LOOMOLD | $0.05557 | 4,72% | $668,569 | $46,297,837 | 833,914,552 | |
839 | Mochi MOCHI | $0.00005 | 27,27% | $3,938,597 | $46,119,055 | 1,000,000,000,000 | |
846 | Elastos ELA | $2.05 | 8,43% | $635,032 | $46,110,738 | 22,502,585 | |
847 | Reploy RAI | $4.60 | 38,82% | $7,673,894 | $46,016,401 | 10,000,000 | |
848 | Sai SAI | $17.12 | 5,47% | $2,601 | $46,005,532 | 2,685,721 | |
849 | PiCoin 𝜫 | $0.00000 | 0,00% | $52 | $45,928,510 | 3,141,592,653,589,793 | |
850 | Firmachain FCT | $0.04816 | 0,97% | $4,321,220 | $45,875,686 | 952,526,049 | |
851 | DEAPCOIN DEP | $0.00166 | 4,24% | $1,114,613 | $45,538,771 | 27,526,332,268 | |
852 | Xterio XTER | $0.40461 | 1,16% | $23,107,238 | $45,518,126 | 112,500,000 | |
853 | michi $MICHI | $0.08170 | 3,74% | $7,689,559 | $45,465,516 | 555,770,695 | |
854 | Aquarius AQUA | $0.00137 | 5,75% | $75,518 | $45,039,891 | 32,932,852,619 | |
855 | SpaceN SN | $1.15 | 47,88% | $155,237 | $44,996,560 | 40,010,000 | |
856 | BugsCoin BGSC | $0.00724 | 6,02% | $6,923,394 | $44,728,646 | 6,175,000,100 | |
859 | Bella Prot.. BEL | $0.75016 | 11,28% | $23,388,131 | $44,616,457 | 59,500,000 | |
857 | Step Finan.. STEP | $0.13975 | 8,66% | $141,410 | $44,444,938 | 318,038,433 | |
858 | Lista DAO LISTA | $0.25716 | 7,56% | $7,058,272 | $44,386,522 | 172,723,898 | |
860 | Dimitra DMTR | $0.04546 | 12,16% | $989,269 | $44,274,288 | 971,071,677 | |
861 | ThunderCor.. TT | $0.00375 | 1,91% | $1,710,174 | $44,065,036 | 11,753,388,856 | |
863 | XBorg XBG | $0.20447 | 3,88% | $421,630 | $43,957,922 | 215,000,074 | |
862 | Mossland MOC | $0.10341 | 1,54% | $2,169,972 | $43,796,479 | 423,489,688 | |
864 | Nakamoto G.. NAKA | $0.67234 | 12,55% | $12,437,402 | $43,726,228 | 64,984,278 | |
865 | Unizen ZCX | $0.06342 | 1,49% | $1,027,677 | $43,690,609 | 688,927,743 | |
871 | LTO Networ.. LTO | $0.09986 | 7,10% | $2,093,341 | $43,506,241 | 435,650,354 | |
867 | IDEX IDEX | $0.04747 | 5,54% | $11,631,764 | $43,487,608 | 915,812,829 | |
866 | Dora Facto.. DORA | $0.04339 | 4,31% | $263,807 | $43,403,258 | 1,000,000,000 | |
868 | SQD SQD | $0.08020 | 5,77% | $959,922 | $43,365,140 | 541,186,983 | |
869 | MATH MATH | $0.24179 | 6,80% | $488,245 | $43,352,626 | 180,664,380 | |
870 | Ankr Stake.. ANKRETH | $3,836.75 | 5,61% | $754 | $43,331,527 | 11,295 | |
873 | Groestlcoi.. GRS | $0.49678 | 3,89% | $12,115,039 | $43,142,271 | 86,840,414 | |
872 | VaderAI by.. VADER | $0.04323 | 19,74% | $1,486,828 | $43,091,307 | 996,739,513 | |
874 | Ethernity .. ERN | $1.81 | 6,98% | $5,824,195 | $42,942,377 | 23,696,148 | |
876 | Viction VIC | $0.35417 | 6,96% | $2,699,103 | $42,391,287 | 119,728,287 | |
875 | Boba Oppa BOBAOPPA | $0.00202 | 7,69% | $164,555 | $42,336,195 | 20,999,985,407 | |
878 | EUR CoinVe.. EURCV | $1.04800 | 0,76% | $98 | $42,321,550 | 40,400,475 | |
879 | Houdini Sw.. LOCK | $0.44035 | 12,23% | $150,870 | $42,295,645 | 96,015,736 | |
877 | Star Atlas ATLAS | $0.00234 | 7,37% | $1,343,145 | $42,271,535 | 18,136,008,728 | |
883 | OMG Networ.. OMG | $0.30097 | 4,04% | $8,036,752 | $42,170,059 | 140,245,398 | |
881 | BOBO Coin BOBO | $0.00000 | 8,98% | $1,552,494 | $42,125,251 | 66,400,699,866,474 | |
885 | Wrapped QU.. QUIL | $0.04756 | 17,38% | $1,034,478 | $42,036,078 | 888,006,168 | |
884 | Enzyme MLN | $15.52 | 4,40% | $7,012,903 | $41,912,799 | 2,701,104 | |
887 | Vertical A.. VERTAI | $0.41500 | 6,94% | $418,887 | $41,670,895 | 100,000,000 | |
889 | DeGate DG | $0.10730 | 0,71% | $61,461 | $41,625,039 | 387,216,318 | |
882 | Karrat KARRAT | $0.21216 | 17,10% | $2,842,660 | $41,493,357 | 194,642,047 | |
888 | ARPA ARPA | $0.04214 | 8,52% | $13,849,220 | $41,389,866 | 982,174,603 | |
892 | Dego Finan.. DEGO | $1.97 | 7,07% | $6,118,934 | $41,295,774 | 21,000,000 | |
891 | Edge EDGE | $0.99973 | 9,20% | $226,895 | $41,287,701 | 41,284,845 | |
890 | Sendcoin SEND | $0.04139 | 40,98% | $3,999,582 | $41,265,112 | 999,999,941 | |
893 | Sigma SIGMA | $0.04559 | 10,18% | $2,905,140 | $41,091,617 | 899,830,528 | |
880 | ThetaDrop TDROP | $0.00381 | 9,94% | $1,701,752 | $41,064,178 | 11,050,797,860 | |
894 | Laine Stak.. LAINESOL | $314.57 | 0,00% | $246 | $41,006,548 | 130,356 | |
896 | NAVI Proto.. NAVX | $0.10567 | 17,66% | $2,930,277 | $40,913,741 | 386,581,700 | |
895 | Alchemist .. ALCH | $0.04802 | 8,38% | $16,492,790 | $40,816,047 | 850,000,000 | |
886 | LiquidLaun.. LIQD | $0.06090 | 20,05% | $6,743,138 | $40,781,880 | 669,201,009 | |
897 | Realio Net.. RIO | $0.64059 | 11,28% | $2,670,348 | $40,614,835 | 63,422,812 | |
898 | Swell SWELL | $0.02059 | 6,19% | $7,027,153 | $40,303,988 | 1,957,687,301 | |
899 | JETT CRYPT.. JETT | $0.57329 | 3,32% | $271,133 | $40,131,740 | 70,000,000 | |
900 | Tethereum T99 | $0.04198 | 7,93% | $1,441 | $40,005,929 | 952,893,823 |
IMPORTANT DISCLAIMER: Trading and investing in digital assets is highly speculative and comes with many risks. The analysis / stats on CoinFalo are for informational purposes and should not be considered investment advice. Statements and financial information on CoinFalo should not be construed as an endorsement or recommendation to buy, sell or hold. Please do your own research on all of your investments carefully.